Quantcast
skip navigation
New Prague (Boys)
NWPRAG
0 - 0 Final
MANEST
Mankato East (Boys)
1 2 OT1 OT2 T
New Prague (Boys) 0 0 0 0 0
Mankato East (Boys) 0 0 0 0 0

Scoring Summary

    • NO SCORE

New Prague (Boys) Individuals

# Name MIN G A SH SOG YC RC
8 Kyle Allen 0 0 0 2 1 0 0
9 Shea Dickerson 0 0 0 2 2 0 0
10 Jack Leonard 0 0 0 0 0 0 0
14 Alex Quast 0 0 0 0 0 0 0
15 Joseph Friendshuh 0 0 0 0 0 0 0
17 Brandon Heimer 0 0 0 0 0 0 0
18 Andrew Ruhland 0 0 0 0 0 0 0
19 Satchel Johnson 0 0 0 5 4 0 0
20 Diego Almaguer 0 0 0 3 2 0 0
21 Jonathan Grams 0 0 0 0 0 0 0
22 Charlie DeNardo 0 0 0 1 0 0 0
24 Ryan DeNardo 0 0 0 2 0 0 0
25 Jack Eckstein 0 0 0 0 0 0 0
26 Alex Nelson 0 0 0 0 0 0 0
29 Nathan Metko 0 0 0 0 0 0 0
31 Guilherme Marcondes 0 0 0 5 4 0 0
Totals 0 0 20 13 0 0

Mankato East (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 JACKSON BUBOLTZ 0 0 0 0 0 0 0
4 ZACHARY LAU 0 0 0 0 0 0 0
5 LUKE LEBENS 0 0 0 0 0 0 0
6 TRACE WRAGE 0 0 0 0 0 0 0
7 JHOEL DILLON 0 0 0 0 0 0 0
8 CONNERY STEWART 0 0 0 0 0 0 0
9 DAILAN BANGU 0 0 0 0 0 0 0
10 ABDIKADIR AHMED 0 0 0 0 0 0 0
11 YAHYA ALI ABDULLA 0 0 0 0 0 0 0
12 WILLIAM SWANSON 0 0 0 0 0 0 0
13 JAMMIPOTHO OGALLA 0 0 0 0 0 0 0
14 AARON STEWART 0 0 0 0 0 0 0
15 ETHAN STENZEL 0 0 0 0 0 0 0
16 SAMUEL THOM 0 0 0 0 0 0 0
17 MADDEN VANDERWERF 0 0 0 0 0 0 0
18 Carson Stenzel 0 0 0 0 0 0 0
21 NOLAN WENDLAND 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

New Prague (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sean Christenson 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Mankato East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 OWEN QUIST 90 0 11 0 1.000 0.00
Totals 0 11 0 1.000 0.00

Game Details

  • Mankato Kennedy Elementary School