Quantcast
skip navigation
La Crescent-Hokah (Boys)
LACRES
2 - 0 Final
PEM
Plainview-Elgin-Millville (Boys)
1 2 T
La Crescent-Hokah (Boys) 2 0 2
Plainview-Elgin-Millville (Boys) 0 0 0

Scoring Summary

    • 1st Period
    • LACRES
    • PEM
    • 24:00
    • La Crescent-Hokah (Boys)
    • P. Rodeberg - Assist: W. Farrell
    • 1
    • 0
    • 28:00
    • La Crescent-Hokah (Boys)
    • A. Carlson - Assist: N. Schreier
    • 2
    • 0
    • 2nd Period
    • LACRES
    • PEM
    • NO SCORE
    • 2
    • 0

La Crescent-Hokah (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Tera Vang 0 0 0 0 0 0 0
3 Toby Whitford 0 0 0 0 0 0 0
4 Nolan Schreier 0 0 1 0 0 0 0
6 Ezra Gomez 0 0 0 0 0 0 0
7 Dylan Meyer 0 0 0 0 0 0 0
8 Tetsya Cox 0 0 0 0 0 0 0
9 Mitchell Reining 0 0 0 0 0 1 0
10 Brady Grupa 0 0 0 0 0 0 0
11 Nikolas Kubecka 0 0 0 0 0 0 0
12 Theron Hammell 0 0 0 0 0 0 0
13 Gunnar Esser 0 0 0 0 0 0 0
14 Drew Vessey 0 0 0 0 0 0 0
15 Payton Rodeberg 0 1 0 0 0 0 0
16 Cooper Carlson 0 0 0 0 0 0 0
17 Tanner Gross 0 0 0 0 0 0 0
18 Joey Hammell 0 0 0 0 0 0 0
19 Logan Hill 0 0 0 0 0 0 0
20 Aidan Carlson 0 1 0 0 0 0 0
21 Wyatt Farrell 0 0 1 0 0 0 0
Totals 2 2 0 0 1 0

Plainview-Elgin-Millville (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Liam Powers 0 0 0 0 0 0 0
2 Logan Haack 0 0 0 0 0 0 0
3 Owen Hess 0 0 0 0 0 0 0
7 Wyatt Shones 0 0 0 0 0 0 0
8 Michael Elias 0 0 0 0 0 0 0
9 Simon Czapiewski 0 0 0 0 0 0 0
9 James Jurgensen 0 0 0 0 0 0 0
10 Ryan Gostonczik 0 0 0 0 0 0 0
11 Cooper Schweim 0 0 0 0 0 0 0
12 Caleb Briggs 0 0 0 0 0 0 0
13 Joseph Sackreiter 0 0 0 0 0 0 0
14 Luke Ferkin 0 0 0 0 0 0 0
15 Jaylen Welti 0 0 0 0 0 0 0
16 Michael Schmidt 0 0 0 0 0 0 0
17 Dylon Flattum 0 0 0 0 0 0 0
17 Ty Schneider 0 0 0 0 0 0 0
22 Ayden Gates 0 0 0 0 0 0 0
24 Jacob Fabel 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

La Crescent-Hokah (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 AJ Falat 9 0 1 0 1.000 0.00
1 Cooper Johnson 71 0 2 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Plainview-Elgin-Millville (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Liam Heppner 80 2 15 0 .882 2.00
Totals 2 15 0 .882 2.00

Game Details

  • PEM - Eckstein Field