Quantcast
skip navigation
Mankato East (Boys)
MANEST
1 - 3 Final
ROCHLD
Rochester Lourdes (Boys)
1 2 T
Mankato East (Boys) 0 1 1
Rochester Lourdes (Boys) 2 1 3

Scoring Summary

    • NO SCORE

Mankato East (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 JACKSON BUBOLTZ 0 0 0 0 0 0 0
4 ZACHARY LAU 0 0 0 0 0 0 0
5 LUKE LEBENS 0 0 0 0 0 0 0
6 TRACE WRAGE 0 0 0 0 0 0 0
7 JHOEL DILLON 0 0 0 0 0 0 0
8 CONNERY STEWART 0 0 0 0 0 0 0
9 DAILAN BANGU 0 0 0 0 0 0 0
10 ABDIKADIR AHMED 0 0 0 0 0 0 0
11 YAHYA ALI ABDULLA 0 0 0 0 0 0 0
13 JAMMIPOTHO OGALLA 0 0 0 0 0 0 0
14 AARON STEWART 0 0 1 0 0 0 0
15 ETHAN STENZEL 0 0 0 0 0 0 0
16 SAMUEL THOM 0 1 0 0 0 0 0
17 MADDEN VANDERWERF 0 0 0 0 0 0 0
18 Carson Stenzel 0 0 0 0 0 0 0
19 Juan Rojas 0 0 0 0 0 0 0
20 Briggs Meyer 0 0 0 0 0 0 0
21 NOLAN WENDLAND 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Rochester Lourdes (Boys) Individuals

# Name MIN G A SH SOG YC RC
1/29 Will Jacob 0 0 0 0 0 0 0
2 Joey Lonzo 0 0 2 0 0 0 0
4 Riley Bosma 0 0 0 0 0 0 0
7 Peyton Loeslie 0 1 0 0 0 0 0
9 Marjan Veldic 0 0 0 0 0 0 0
10 McKaid Schotzko 0 1 0 0 0 0 0
11 John Fritzjunker 0 0 0 0 0 0 0
12 Cole Smith 0 0 0 0 0 0 0
13 Charlie Young 0 0 0 0 0 0 0
14 Tziyon Morris 0 0 0 0 0 0 0
15 Xavier Stevermer 0 0 0 0 0 0 0
16 Sam Theobald 0 0 0 0 0 0 0
17 Aidan Kane 0 0 0 0 0 0 0
18 Michael Price 0 0 0 0 0 0 0
19 Blake Moynagh 0 0 0 0 0 0 0
21 Matthew Diedrich 0 0 0 0 0 0 0
33 Michael Buntrock 0 0 0 0 0 0 0
35 Jack Broadbent 0 0 0 0 0 0 0
42 Luca Duerr 0 1 0 0 0 0 0
Totals 3 2 0 0 0 0

Mankato East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 OWEN QUIST 80 3 11 0 .786 3.00
Totals 3 11 0 .786 3.00

Rochester Lourdes (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1/29 Will Jacob 80 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Rochester Regional Sports Center