Quantcast
skip navigation
Mahtomedi (Boys)
MAHTOM
2 - 1 Final
TwRvrs
Two Rivers (Boys)
1 2 T
Mahtomedi (Boys) 0 2 2
Two Rivers (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Mahtomedi (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 KADEN GAGNELIUS 0 0 0 0 0 0 0
3 SAMUEL BEULKE 0 0 0 0 0 0 0
5 NICHOLAS CLARK 0 0 0 0 0 0 0
6 RILEY BURKE 0 0 0 0 0 0 0
7 NILS LANDES 0 0 1 0 0 0 0
8 JOSEPH NELSON 0 0 0 0 0 0 0
9 MASON KIPP 0 0 0 0 0 0 0
10 LEONARDO DE LA TORRE 0 1 0 0 0 0 0
11 ANGELO DIEZ 0 0 1 0 0 0 0
12 GAVIN MAAS 0 0 0 0 0 0 0
13 JOSEPH PADELFORD 0 1 0 0 0 0 0
15 AHMED AHMED 0 0 0 0 0 0 0
16 CADEN HALLIN 0 0 0 0 0 0 0
17 LIAM WISE 0 0 0 0 0 0 0
18 NHAT CHU 0 0 0 0 0 0 0
19 MATTHEW CREP 0 0 0 0 0 0 0
21 CAIRO DOUVILLE 0 0 0 0 0 0 0
23 ANDREW MCCLEERY 0 0 0 0 0 0 0
98/14 SEBASTION DE LA TORRE 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Two Rivers (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Ernest Mondi 0 0 0 0 0 0 0
6 Jeremiah Shenouda 0 0 0 0 0 0 0
7 Atianam Assefa 0 0 1 0 0 0 0
8 Alan Camargo 0 0 0 0 0 0 0
9 Quinn Fraley 0 0 0 0 0 0 0
10 Anwar Hamed 0 1 0 0 0 0 0
11 Diego Aguilar 0 0 0 0 0 0 0
12 Emilio Meza 0 0 0 0 0 0 0
15 Jake Stamman 0 0 0 0 0 0 0
16 Jack Filhart 0 0 0 0 0 0 0
17 Fernando Ortega 0 0 0 0 0 0 0
19 Salam Marfo 0 0 0 0 0 0 0
20 Pablo Matos Varela 0 0 0 0 0 0 0
21 Diego Godinez 0 0 0 0 0 0 0
22 Samuel Kallon 0 0 0 0 0 0 0
23 Alex Fierro 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Mahtomedi (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
98/14 SEBASTION DE LA TORRE 80 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Two Rivers (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Miles Dunn 80 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details

  • Two Rivers HS