Quantcast
skip navigation
St. Paul Harding (Boys)
HARDNG
1 - 4 Final
CENTRA
St. Paul Central (Boys)
1 2 T
St. Paul Harding (Boys) 1 0 1
St. Paul Central (Boys) 1 3 4

Scoring Summary

    • NO SCORE

St. Paul Harding (Boys) Individuals

# Name MIN G A SH SOG YC RC
Saami Mire 0 0 0 0 0 0 0
Abdulahi Said 0 0 0 0 0 0 0
Baeh Moo 0 0 0 0 0 0 0
Koy Ley 0 0 0 0 0 0 0
Chris Hernandez 0 0 0 0 0 0 0
Tom Cruise 0 0 0 0 0 0 0
Arre Bagula 0 0 0 0 0 0 0
Timothy Xiong 0 0 0 0 0 0 0
Patchaya Kaweenaphadol 0 0 1 0 0 0 0
Htoo Gay Than 0 0 0 0 0 0 0
Jacob Htoo 0 0 0 0 0 0 0
John Landaverde 0 0 0 0 0 0 0
Rahun Her 0 0 0 0 0 0 0
Nang Fnu 0 1 0 0 0 0 0
Brandon Arroyo 0 0 0 0 0 0 0
Planet Hope 0 0 0 0 0 0 0
Khalid Ahmed 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

St. Paul Central (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Jibril Ahmed 15 0 1 2 2 0 0
4 Elias Griggs-Leroux 40 0 0 0 0 0 0
5 Moon Chit 40 0 0 0 0 0 0
6 Chakong Vang (C) 60 0 0 0 0 0 0
7 Sergio Lee 0 0 0 0 0 0 0
8 Lukas Weeding 0 0 0 0 0 0 0
9 Jack Swenson 60 0 0 0 0 0 0
10 Antonio Lee 0 0 0 0 0 0 0
11 Sameer Krishnan (C) 60 0 0 0 0 0 0
13 Wyatt Gonzalez 60 1 0 0 0 0 0
15 Ciaran Hennely 40 0 0 0 0 0 0
16 Tommy Voshell 60 0 0 0 0 0 0
17 Eli Moseman 60 0 0 0 0 0 0
18 Yusuf Ahmed 80 0 0 0 0 0 0
20 Jasiel (Tenito) Kolegas 40 0 0 0 0 0 0
21 Elliot Tuma 20 0 0 0 0 0 0
22 Abdulahi Geedi 50 0 0 0 0 0 0
23 Evan Lindeman 60 1 1 0 0 0 0
24 Charles Wriedt (C) 80 2 1 3 3 0 0
25 Quinn McKinney 60 0 0 0 0 0 0
Totals 4 3 5 5 0 0

St. Paul Harding (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Rahun Her 80 4 22 0 .846 4.00
Totals 4 22 0 .846 4.00

St. Paul Central (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Drew Moseman (C) 80 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

Game Details

  • Griffin Stadium