Quantcast
skip navigation
Chaska (Boys)
CHSKA
2 - 3 Final
WACONA
Waconia (Boys)
1 2 T
Chaska (Boys) 0 2 2
Waconia (Boys) 2 1 3

Scoring Summary

    • NO SCORE

Chaska (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Sebastian Leighton 0 0 0 0 0 0 0
3 Ethan Schneider 0 0 0 0 0 0 0
4 Adam Wilson 0 0 0 0 0 0 0
5 Cooper Pederson 0 0 0 0 0 0 0
6 Bennett Adams 0 0 0 0 0 0 0
7 Fernando Michaca Sanchez 0 0 0 0 0 0 0
8 Joshua Pesina 0 0 0 0 0 0 0
9 Dominic Williams 0 0 0 0 0 0 0
10 Cristopher Corrales-Castro 0 2 0 0 0 0 0
11 Gilbert Oaxaca 0 0 0 0 0 0 0
12 Eddie Valencia 0 0 0 0 0 0 0
13 Edgard Robles 0 0 0 0 0 0 0
14 Emmanuel Beltran Miguel 0 0 0 0 0 0 0
16 Roberto Gomez-Diaz 0 0 0 0 0 0 0
17 Gael Huerta-Rodriguez 0 0 0 0 0 0 0
18 Aidan Pals 0 0 0 0 0 0 0
19 Chase Kolbow 0 0 0 0 0 0 0
21 Andrew Cleath 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Waconia (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Henry Conklin 0 0 1 0 0 0 0
3 Jack Koosman 0 0 0 0 0 0 0
4 Jacob Krugerud 0 0 0 0 0 0 0
5 Tanner Conklin 0 0 0 0 0 0 0
6 Jack Stellick 0 0 0 0 0 0 0
9 David Michels 0 0 0 0 0 0 0
10 Asher Johnson 0 2 0 0 0 0 0
11 Amar Vaela 0 0 0 0 0 0 0
14 Austin Coffey 0 0 0 0 0 0 0
15 Owen Mielke 0 0 0 0 0 0 0
17 Broyden Stuewe 0 0 0 0 0 0 0
20 Cooper Burman 0 1 1 0 0 0 0
28 Carter Staber 0 0 0 0 0 0 0
36 Keegan Cruzen 0 0 0 0 0 0 0
46 Kaleb Colson 0 0 0 0 0 0 0
50 Josh Foley 0 0 0 0 0 0 0
55 Campbell Killian 0 0 0 0 0 0 0
60 Creedon Gillmore 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Chaska (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
24 Raul Alvardo 80 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Waconia (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Evan White 80 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Game Details

  • Waconia High School