Quantcast
skip navigation
Chaska (Boys)
CHSKA
0 - 3 Final
MNTNKA
Minnetonka (Boys)
1 2 T
Chaska (Boys) 0 0 0
Minnetonka (Boys) 2 1 3

Scoring Summary

    • NO SCORE

Chaska (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Sebastian Leighton 0 0 0 0 0 0 0
3 Ethan Schneider 0 0 0 0 0 0 0
4 Adam Wilson 0 0 0 0 0 0 0
5 Cooper Pederson 0 0 0 0 0 0 0
6 Bennett Adams 0 0 0 0 0 0 0
7 Fernando Michaca Sanchez 0 0 0 0 0 0 0
8 Joshua Pesina 0 0 0 0 0 0 0
9 Dominic Williams 0 0 0 0 0 0 0
10 Cristopher Corrales-Castro 0 0 0 0 0 0 0
11 Gilbert Oaxaca 0 0 0 0 0 0 0
12 Eddie Valencia 0 0 0 0 0 0 0
13 Edgard Robles 0 0 0 0 0 0 0
14 Emmanuel Beltran Miguel 0 0 0 0 0 0 0
16 Roberto Gomez-Diaz 0 0 0 0 0 0 0
17 Gael Huerta-Rodriguez 0 0 0 0 0 0 0
18 Aidan Pals 0 0 0 0 0 0 0
19 Chase Kolbow 0 0 0 0 0 0 0
21 Andrew Cleath 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Minnetonka (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jackson Marshman 0 0 0 0 0 0 0
3 Santiago Sahmkow 0 0 0 0 0 0 0
4 Colin Mascolo 0 0 0 0 0 0 0
5 Hudson Benites 0 0 0 0 0 0 0
7 Alex Gonikman 0 0 2 0 0 0 0
9 Sawyer Booton 0 1 0 0 0 0 0
10 Jake Hennen 0 2 0 0 0 0 0
11 Ketav Udupa 0 0 1 0 0 0 0
13 Myles Kennedy 0 0 0 0 0 0 0
15 Henry Gregerson 0 0 0 0 0 0 0
16 Charlie Bendell 0 0 0 0 0 0 0
17 Danny Gonzalez 0 0 0 0 0 0 0
18 Ethan Skistad 0 0 0 0 0 0 0
19 Eric Detjen 0 0 0 0 0 0 0
20 Adam Leicester 0 0 0 0 0 0 0
21 Carter Friese 0 0 0 0 0 0 0
25 Dylan Hashbarger 0 0 0 0 0 0 0
44 Noah Izquierdo 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Chaska (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Quinton Geddes 80 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Minnetonka (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Peyton Olson 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Minnetonka H.S.