Quantcast
skip navigation
Watertown-Mayer (Boys)
WATMAY
6 - 0 Final
HGSL
Hutchinson/Glencoe Silver-Lake (Boys)
1 2 T
Watertown-Mayer (Boys) 2 4 6
Hutchinson/Glencoe Silver-Lake (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Watertown-Mayer (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Nathan Ragner 0 0 0 0 0 0 0
3 Johnathan Gonzalez 0 0 0 0 0 0 0
4 Alex Zbinden 0 1 0 0 0 0 0
6/98 Eli Hamberger 0 1 0 0 0 0 0
9 Jonah Hamberger 0 0 3 0 0 0 0
11 Tucker Ritter 0 0 0 0 0 0 0
12 Dylan Smith 0 1 0 0 0 0 0
13 Logan Bimberg 0 0 0 0 0 0 0
14 Nikolai Ondrako 0 0 0 0 0 0 0
15 Colin Blair 0 0 0 0 0 0 0
16 George Janikula 0 1 0 0 0 0 0
18 Cayden Stucchi 0 0 0 0 0 0 0
20 Owen Janikula 0 1 0 0 0 0 0
21 Wyatt Skoog 0 0 0 0 0 0 0
24 Benjamin Ragner 0 1 1 0 0 0 0
25 Payton Stanley 0 0 0 0 0 0 0
26 Garrison Rue 0 0 0 0 0 0 0
Totals 6 4 0 0 0 0

Hutchinson/Glencoe Silver-Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
1,31 Isaiah Dawson 0 0 0 0 0 0 0
2 Carter Labraaten 0 0 0 0 0 0 0
3 Riley Sperl 0 0 0 0 0 0 0
4 Simon Schmitz 0 0 0 0 0 0 0
5 Will Byron 0 0 0 1 1 0 0
6 Sam Shellenbarger 0 0 0 0 0 0 0
7,20 Edgar Jafeth Munguia 0 0 0 0 0 0 0
8 Ben Wehseler 0 0 0 0 0 0 0
9 Eddie Tristan 0 0 0 3 2 1 0
10 Cole Forcier 0 0 0 1 0 0 0
11 John Jurgenson 0 0 0 1 0 0 0
12 Adan Cortez 0 0 0 0 0 0 0
13 Treyton Card 0 0 0 0 0 0 0
14 David Jenum 0 0 0 0 0 0 0
15 Grant Kropp 0 0 0 1 0 0 0
16 Owen Koenen 0 0 0 0 0 0 0
17 Noah Sturges 0 0 0 0 0 0 0
23 Rodrigo Aguiniga 0 0 0 0 0 0 0
24 Gabe Hussong 0 0 0 0 0 0 0
28,32 Alfonso Hinojosa 0 0 0 0 0 0 0
Totals 0 0 7 3 1 0

Watertown-Mayer (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jacob Rowan 0 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Hutchinson/Glencoe Silver-Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0,22,26 Leo Gil 70 5 6 0 .545 5.71
99 Quinton MacMullen 10 1 1 0 .500 8.00
Totals 6 7 0 .538 6.00

Game Details

  • Hutchinson High School