Quantcast
skip navigation
St. Paul Harding (Boys)
HARDNG
1 - 4 Final
WHTBR
White Bear Lake (Boys)
1 2 T
St. Paul Harding (Boys) 1 0 1
White Bear Lake (Boys) 1 3 4

Scoring Summary

    • NO SCORE

St. Paul Harding (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jacob Htoo 0 0 0 0 0 0 0
4 Yovany Salguero 0 0 0 0 0 0 0
6 Muhammed Sano 0 0 0 0 0 0 0
7 Bose Sembe 0 1 0 0 0 0 0
8 Brandon Arroyo 0 0 0 0 0 0 0
9 Travour Mugabi 0 0 0 0 0 0 0
10 Mohamed Omar 0 0 0 0 0 0 0
11 Hashem Mohamed 0 0 0 0 0 0 0
12 Jafet Basurto 0 0 0 0 0 0 0
14 Nay Saya 0 0 0 0 0 0 0
15 Alumbe Rashidi 0 0 0 0 0 0 0
18 Answer Bagula 0 0 0 0 0 0 0
19 Keenan McCall 0 0 0 0 0 0 0
21 Htoo Gay Than 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

White Bear Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Nicky O'Brien 80 0 0 0 0 0 0
4 Eli Treichel 80 1 0 0 0 0 0
7 Ryan Dufresne 65 0 0 0 0 0 0
9 Gavin Rogers 65 1 0 0 0 0 0
10 Porter Drost 65 0 0 0 0 0 0
11 Andrew Xiong 0 0 0 0 0 0 0
12 Teagan Giese 65 0 0 0 0 0 0
13 Snow Ball 0 0 0 0 0 0 0
15 Charlie Olsen 0 1 0 0 0 0 0
17 Colin Thompson 15 0 0 0 0 0 0
20 Calvin McKinney 15 0 0 0 0 0 0
23 Ben Watson 15 0 0 0 0 0 0
24 Connor Moser 0 0 0 0 0 0 0
25 Cooper Peschman 0 0 0 0 0 0 0
27 Eli Simanek 0 0 1 0 0 0 0
29 Karolis Kairys 20 1 0 0 0 0 0
36 Joe Wallek 65 0 1 0 0 0 0
Totals 4 2 0 0 0 0

St. Paul Harding (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
o Rahun Her 79 4 0 0 .000 4.05
99 Yuepheng Xiong 1 0 0 0 .000 0.00
Totals 4 0 0 .000 4.00

White Bear Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kyle Christensen 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • White Bear Lake Area High School - South Campus