Quantcast
skip navigation
St. Paul Como Park (Boys)
COMOPA
0 - 3 Final
HILMUR
Hill-Murray (Boys)
1 2 T
St. Paul Como Park (Boys) 0 0 0
Hill-Murray (Boys) 2 1 3

Scoring Summary

    • NO SCORE

St. Paul Como Park (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Kyaw Gay 0 0 0 0 0 0 0
3 Sae Reh 0 0 0 0 0 0 0
5 Khadar Aden 0 0 0 0 0 0 0
6 Emmanuel Muzehe 0 0 0 0 0 0 0
7 Abduli Tusa 0 0 0 0 0 0 0
8 Ea Ka Lae 0 0 0 0 0 0 0
9 Deg Ali 0 0 0 0 0 0 0
10 Ko Reh 0 0 0 0 2 0 0
11 Gordon Van Sant 0 0 0 0 0 0 0
12 Meh Reh 0 0 0 0 0 0 0
13 Ethan Lee 0 0 0 0 0 0 0
15 Eric Kyaw 0 0 0 0 0 0 0
16 Baw Reh 0 0 0 0 0 0 0
18 Drew Lancaster 0 0 0 0 0 0 0
21 Soren Berg 0 0 0 0 0 0 0
Totals 0 0 0 2 0 0

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Nolan Moynagh 5 0 0 0 0 0 0
4 Jude Bonin 5 0 0 0 0 0 0
5 Taylor Petrich 36 1 0 1 0 0 0
6 Nolan Conners 70 0 0 0 0 0 0
7 Evan Ross 51 0 1 2 0 0 0
9 Thiago Jaime 44 0 1 4 0 0 0
10 Anthony Banderas-Infante 73 1 0 3 0 0 0
11 Vinny Pearcy 46 0 0 0 0 0 0
12 Ernest Hanna 59 0 0 1 0 0 0
13 Tony Yocum 5 0 0 0 0 0 0
15 Jeronimo Laklia 26 0 0 2 0 0 0
16 Jack Schoenecker 80 0 0 0 0 0 0
17 JP Yocum 64 0 0 6 0 0 0
18 Shawn Flaherty 5 0 0 0 0 0 0
19 Will Simpson 5 0 0 0 0 0 0
20 Gianni Hurley 39 0 0 0 0 0 0
21 Brendan Bonin 67 0 0 4 0 0 0
22 Jacob Dinzeo 80 1 0 4 0 0 0
23 Ronan O'Connor 31 0 0 0 0 0 0
25 Henry Kilcoyne 0 0 0 0 0 0 0
Totals 3 2 27 0 0 0

St. Paul Como Park (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Gael Manzi 0 3 10 0 .769 0.00
1 Liam Donegan 0 0 0 0 .000 0.00
Totals 3 10 0 .769 0.00

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Owen Dinzeo 80 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Hill Murray School