Quantcast
skip navigation
Rochester Century (Boys)
ROCHCN
3 - 1 Final
OWTNA
Owatonna (Boys)
1 2 T
Rochester Century (Boys) 1 2 3
Owatonna (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Rochester Century (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 GREG WATSON 0 0 0 0 0 0 0
2 SAM ODELL 0 0 0 0 0 0 0
3 BEN JOHNSON 0 0 0 0 0 0 0
4 NOAH GJERVIK 0 0 1 0 0 0 0
5 AARON ZHAO 0 0 0 0 0 0 0
6 JAMESON BARGFREDE 0 0 0 0 0 0 0
7 HARRISON AMORIM 0 0 0 0 0 0 0
8 ALEX GALARDY 0 0 0 0 0 0 0
9 HENRY PIETERS 0 0 0 0 0 0 0
10 RIVALDO PENA 0 0 0 0 0 0 0
11 MAX COMFERE 0 2 1 0 0 0 0
12 LUKE DALLMAN 0 0 0 0 0 0 0
14 SOHUM JOSHI 0 0 0 0 0 0 0
15 JAY WHITNEY 0 0 0 0 0 0 0
17 NOAH OACHS 0 0 1 0 0 0 0
19 ABDIRASAK BULALE 0 1 0 0 0 0 0
Totals 3 3 0 0 0 0

Owatonna (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 LeRoy DeLarosa 25 0 0 0 0 0 0
3 Ryan Gregory 35 0 0 0 0 0 0
4 Drew Randall 80 0 0 0 0 0 0
5 Thomas Hanson 25 0 0 0 0 0 0
6 Ty Svenby 45 1 0 0 0 0 0
7 Braden Leonard 70 0 0 0 0 0 0
8 Garrett Karsten 25 0 1 0 0 0 0
9 Ashton Kraus 70 0 0 0 0 0 0
10 Mason Cocchiarella 25 0 0 0 0 0 0
11 Eli Knutson 15 0 0 0 0 0 0
12 Blake Burmeister 70 0 0 0 0 0 0
13 Preston Katzung 25 0 0 0 0 0 0
14 Rolando Maya 0 0 0 0 0 0 0
16 Noah Kubicek 35 0 0 0 0 0 0
17 Said Geelle 30 0 0 0 0 0 0
18 Brock Routh 0 0 0 0 0 0 0
19 Drew Henson 15 0 0 0 0 0 0
20 Benjamin Bangs 45 0 0 0 0 0 0
21 Trayton Fisher 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Rochester Century (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
44 CHARLIE ODELL 80 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Owatonna (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nils Gantert 80 3 6 0 .667 3.00
Totals 3 6 0 .667 3.00

Game Details

  • Lincoln Elementary School-Owatonna