Quantcast
skip navigation
Hill-Murray (Boys)
HILMUR
0 - 2 Final
MAHTOM
Mahtomedi (Boys)
1 2 T
Hill-Murray (Boys) 0 0 0
Mahtomedi (Boys) 0 2 2

Scoring Summary

    • 1st Period
    • HILMUR
    • MAHTOM
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • HILMUR
    • MAHTOM
    • 6:12
    • Mahtomedi (Boys)
    • L. Yee yick
    • 0
    • 1
    • 37:17
    • Mahtomedi (Boys)
    • Y. Hussein
    • 0
    • 2

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Jude Bonin 0 0 0 0 0 0 0
5 Taylor Petrich 48 0 0 2 0 0 0
6 Nolan Conners 80 0 0 0 0 0 0
7 Evan Ross 72 0 0 1 0 0 0
9 Thiago Jaime 75 0 0 2 0 0 0
10 Anthony Banderas-Infante 68 0 0 0 0 0 0
12 Ernest Hanna 77 0 0 0 0 0 0
13 Tony Yocum 0 0 0 0 0 0 0
15 Jeronimo Laklia 0 0 0 0 0 0 0
16 Jack Schoenecker 47 0 0 0 0 0 0
17 JP Yocum 77 0 0 1 0 0 0
18 Shawn Flaherty 5 0 0 0 0 0 0
19 Will Simpson 0 0 0 0 0 0 0
20 Gianni Hurley 64 0 0 2 0 0 0
21 Brendan Bonin 71 0 0 0 0 0 0
22 Jacob Dinzeo 80 0 0 2 0 0 0
23 Ronan O'Connor 36 0 0 1 0 0 0
Totals 0 0 11 0 0 0

Mahtomedi (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 ETHAN FISCHER 0 0 0 0 0 0 0
4 DAVID WOLSFELD 0 0 0 0 0 0 0
7 LEONARDO DE LA TORRE 0 0 1 0 0 0 0
8 COLLIN POTVIN 0 0 0 0 0 0 0
9 CHARLES DRAGE 0 0 1 0 0 0 0
10 YASSIN HUSSEIN 0 1 0 0 0 0 0
11 LUCAS YEE YICK 0 1 0 0 0 0 0
12 AARON DANKS 0 0 0 0 0 0 0
13 JOSEPH PADELFORD 0 0 0 0 0 0 0
15 ANDREW MCCLEERY 0 0 0 0 0 0 0
16 KYLE SCHMIDT 0 0 0 0 0 0 0
17 LIAM WISE 0 0 0 0 0 0 0
18 NATHANIEL POGANSKI 0 0 0 0 0 0 0
19 NOAH PETERSON 0 0 0 0 0 0 0
21 ANGELO DIEZ 0 0 0 0 0 0 0
22 MICHAEL WILLIAMS 0 0 0 0 0 0 0
23 HARLAN MOLITOR 0 0 0 0 0 0 0
24 CONNOR GILLET 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Owen Dinzeo 80 2 9 0 .818 2.00
Totals 2 9 0 .818 2.00

Mahtomedi (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 CAVANAUGH BRUNER 80 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Mahtomedi High School