Quantcast
skip navigation
Hill-Murray (Boys)
HILMUR
4 - 0 Final
DULDEN
Duluth Denfeld (Boys)
1 2 T
Hill-Murray (Boys) 1 3 4
Duluth Denfeld (Boys) 0 0 0

Scoring Summary

    • 1st Period
    • HILMUR
    • DULDEN
    • 24:00
    • Hill-Murray (Boys)
    • A. Banderas-infante
    • 1
    • 0
    • 2nd Period
    • HILMUR
    • DULDEN
    • 47:00
    • Hill-Murray (Boys)
    • B. Bonin
    • 2
    • 0
    • 48:00
    • Hill-Murray (Boys)
    • J. Dinzeo
    • 3
    • 0
    • 60:00
    • Hill-Murray (Boys)
    • A. Banderas-infante
    • 4
    • 0

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Jude Bonin 51 0 0 0 0 0 0
5 Taylor Petrich 28 0 0 3 0 0 0
6 Nolan Conners 71 0 1 0 0 0 0
7 Evan Ross 63 0 1 2 0 0 0
9 Thiago Jaime 61 0 0 1 0 0 0
10 Anthony Banderas-Infante 48 2 1 4 0 0 0
11 Vinny Pearcy 38 0 0 0 0 0 0
12 Ernest Hanna 48 0 0 0 0 0 0
13 Tony Yocum 0 0 0 0 0 0 0
15 Jeronimo Laklia 21 0 0 0 0 0 0
16 Jack Schoenecker 49 0 0 0 0 0 0
17 JP Yocum 71 0 0 5 0 0 0
18 Shawn Flaherty 16 0 0 0 0 0 0
19 Will Simpson 25 0 0 0 0 0 0
20 Gianni Hurley 44 0 0 2 0 0 0
21 Brendan Bonin 66 1 0 4 0 0 0
22 Jacob Dinzeo 80 1 1 1 0 0 0
23 Ronan O'Connor 37 0 0 0 0 0 0
24 Anthony Endthoff 8 0 0 1 0 0 0
Totals 4 4 23 0 0 0

Duluth Denfeld (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Matt Eklund 46 0 0 0 0 0 0
3 Joe Eklund 71 0 0 0 0 0 0
4 Gus Haugen 63 0 0 1 0 0 0
5 Adler Wormuth 77 0 0 0 0 0 0
8 Parker Chastey 76 0 0 1 0 0 0
9 William Foldesi 19 0 0 0 0 0 0
11 Skyler Fossum 77 0 0 0 0 0 0
13 Jonah Engebretson 46 0 0 0 0 0 0
14 Simon Davidson 50 0 0 0 0 0 0
16 Lukas Mayne 80 0 0 0 0 0 0
17 Derek Mayne 80 0 0 0 0 0 0
19 Carson Schulte 80 0 0 0 0 0 0
20 Caleb Kilroy 36 0 0 0 0 0 0
Totals 0 0 2 0 0 0

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Owen Dinzeo 80 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Duluth Denfeld (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
22/0 Austin Wick 80 4 1 0 .200 4.00
Totals 4 1 0 .200 4.00

Game Details

  • Duluth Denfeld High School