Quantcast
skip navigation
Hastings (Boys)
HASTNG
2 - 4 Final
OWTNA
Owatonna (Boys)
1 2 T
Hastings (Boys) 0 2 2
Owatonna (Boys) 0 4 4

Scoring Summary

    • NO SCORE

Hastings (Boys) Individuals

# Name MIN G A SH SOG YC RC
7 Nestor Rova-Hegener 0 0 0 0 0 0 0
8 Abdi Abikar 0 0 0 0 0 0 0
9 Steven Krey 0 0 1 0 0 0 0
10 Colby Donnelly 0 0 0 0 0 0 0
11 Tyler Schaack 0 0 0 0 0 0 0
12 Cole Christian 0 0 0 0 0 0 0
14 Rhys Fillion 0 0 0 0 0 0 0
15 Josh Courneya 0 1 0 0 0 0 0
16 Riley Stewart 0 0 0 0 0 0 0
18 Brody Groth 0 0 0 0 0 0 0
19 Cal O'Brien 0 0 0 0 0 0 0
20 Aiden Beal 0 0 0 0 0 0 0
21 Ethan Klaren 0 0 0 0 0 0 0
22 Jackson Reents 0 0 0 0 0 0 0
23 Brenner Peine-Caturia 0 0 1 0 0 0 0
24 Tyler Miller 0 0 0 0 0 0 0
25 Austin Miller 0 1 0 0 0 0 0
27 Marty Lau 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Owatonna (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 LeRoy DeLarosa 35 0 0 0 0 0 0
3 Ryan Gregory 30 0 0 0 0 0 0
4 Drew Randall 80 0 0 0 0 0 0
5 Thomas Hanson 25 0 0 0 0 0 0
6 Ty Svenby 50 0 2 0 0 0 0
7 Braden Leonard 60 0 0 0 0 0 0
8 Garrett Karsten 35 0 0 0 0 0 0
9 Ashton Kraus 30 0 0 0 0 0 0
10 Mason Cocchiarella 25 0 0 0 0 0 0
11 Eli Knutson 20 0 0 0 0 0 0
12 Blake Burmeister 50 0 0 0 0 0 0
13 Preston Katzung 30 0 0 0 0 0 0
14 Rolando Maya 15 0 0 0 0 0 0
15 Landon Fox 45 0 1 0 0 0 0
16 Noah Kubicek 30 0 1 0 0 0 0
17 Said Geelle 25 0 0 0 0 0 0
18 Brock Routh 15 0 0 0 0 0 0
19 Drew Henson 15 0 0 0 0 0 0
20 Benjamin Bangs 35 4 0 0 0 0 0
21 Trayton Fisher 15 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Hastings (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Carter Homb 80 4 7 0 .636 4.00
Totals 4 7 0 .636 4.00

Owatonna (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Nils Gantert 80 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Game Details

  • Owatonna Lincoln Elementary