Quantcast
skip navigation
Hastings (Boys)
HASTNG
0 - 9 Final
HILMUR
Hill-Murray (Boys)
1 2 T
Hastings (Boys) 0 0 0
Hill-Murray (Boys) 6 3 9

Scoring Summary

    • NO SCORE

Hastings (Boys) Individuals

# Name MIN G A SH SOG YC RC
7 Nestor Rova-Hegener 56 0 0 0 0 0 0
8 Abdi Abikar 22 0 0 0 0 0 0
10 Colby Donnelly 66 0 0 1 1 0 0
11 Tyler Schaack 37 0 0 1 0 0 0
12 Cole Christian 80 0 0 0 0 0 0
13 Colin Maher 47 0 0 0 0 0 0
14 Rhys Fillion 53 0 0 0 0 0 0
16 Riley Stewart 44 0 0 0 0 0 0
18 Brody Groth 80 0 0 0 0 0 0
19 Cal O'Brien 68 0 0 0 0 0 0
20 Aiden Beal 67 0 0 0 0 0 0
22 Jackson Reents 80 0 0 1 1 0 0
23 Brenner Peine-Caturia 71 0 0 0 0 0 0
24 Tyler Miller 13 0 0 0 0 0 0
25 Austin Miller 61 0 0 0 0 0 0
27 Marty Lau 29 0 0 0 0 0 0
Totals 0 0 3 2 0 0

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Nolan Moynagh 48 0 0 1 0 0 0
4 Jude Bonin 80 0 0 1 0 0 0
5 Taylor Petrich 48 1 1 1 0 0 0
6 Nolan Conners 27 0 0 0 0 0 0
7 Evan Ross 27 1 2 2 0 0 0
9 Thiago Jaime 27 1 0 1 0 0 0
10 Anthony Banderas-Infante 27 2 0 5 0 0 0
12 Ernest Hanna 27 0 0 0 0 0 0
13 Tony Yocum 53 1 0 1 0 0 0
15 Jeronimo Laklia 53 1 1 2 0 0 0
17 JP Yocum 27 0 1 3 0 0 0
18 Shawn Flaherty 53 0 0 0 0 0 0
19 Will Simpson 53 0 0 1 0 0 0
20 Gianni Hurley 27 0 1 2 0 0 0
21 Brendan Bonin 62 0 0 0 0 0 0
22 Jacob Dinzeo 62 2 1 2 0 0 0
23 Ronan O'Connor 53 0 2 0 0 0 0
24 Anthony Endthoff 23 0 0 0 0 0 0
25 Henry Kilcoyne 23 0 0 0 0 0 0
Totals 9 9 22 0 0 0

Hastings (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Chase Harder 80 9 12 0 .571 9.00
Totals 9 12 0 .571 9.00

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Owen Dinzeo 80 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Hill Murray School