Quantcast
skip navigation
Eagan (Boys)
EAGAN
2 - 2 Final
ESTVW
Eastview (Boys)
1 2 OT1 T
Eagan (Boys) 0 1 1 2
Eastview (Boys) 0 1 1 2

Scoring Summary

    • 1st Period
    • EAGAN
    • ESTVW
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • EAGAN
    • ESTVW
    • 42:00
    • Eagan (Boys)
    • C. Johns - Assist: K. Mayne
    • 1
    • 0
    • 89:00
    • Eagan (Boys)
    • K. Mayne - Assist: W. Wagner
    • 2
    • 0
    • OT1 Period
    • EAGAN
    • ESTVW
    • NO SCORE
    • 2
    • 0

Eagan (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Ahmed Ahmed 40 0 0 0 0 0 0
5 Kyle Stefani 45 0 0 0 0 0 0
6 Ryan Mott 65 0 0 0 0 0 0
8 Edward Olson 90 0 0 1 0 0 0
9 Sergio Muñoz 60 0 0 0 0 0 0
10 Juan Sjoberg 62 0 0 2 1 0 0
13 Ryan Larson 90 0 0 0 0 0 0
14 Kyle Mayne 90 1 1 2 1 0 0
15 Jonah Garcia 22 0 0 0 0 0 0
16 Chad Miller 35 0 0 0 0 0 0
17 Jordan Puchniak 13 0 0 0 0 0 0
19 Carter Johns 90 1 0 1 1 0 0
20 Toby Heller 53 0 0 0 0 0 0
21 Wyatt Wagner 90 0 1 4 0 0 0
22 Abdi Ali 55 0 0 2 0 0 0
Totals 2 2 12 3 0 0

Eastview (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 FLUEGGE SAMUEL 0 0 1 0 0 0 0
3 BARNES REED 0 0 0 0 0 0 0
4 LENZ JONATHAN 0 0 0 0 0 0 0
5 BESTUL CODY 0 0 0 0 0 0 0
6 COLE THOMAS 0 0 0 0 0 0 0
7 CORDOVA BRANDON 0 0 0 0 0 0 0
8 ERICKSON PIERCE 0 0 0 0 0 0 0
9 LOI JIMMY 0 0 0 0 0 0 0
10 OPHEIM JACOB 0 1 0 0 0 0 0
11 MILLER DEVIN 0 1 0 0 0 0 0
14 TUTHILL ANDREW 0 0 0 0 0 0 0
17 STOCKTON MICHAEL 0 0 0 0 0 0 0
20 TESKE JACK 0 0 0 0 0 0 0
22 LICHTSINN NICHOLAS 0 0 0 0 0 0 0
24 SCHLOSSER JOSEPH 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Eagan (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Brady Martin 90 2 2 0 .500 1.78
Totals 2 2 0 .500 1.78

Eastview (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 LAMOTT KYLE 90 2 7 0 .778 1.78
Totals 2 7 0 .778 1.78

Game Details

  • Eastview High School, Apple Valley