Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
3 - 0 Final
SAUK
Sauk Prairie
1 2 T
Lakeville North (Boys) 2 1 3
Sauk Prairie 0 0 0

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Leo Brucciani 0 0 0 0 0 0 0
3 Grant Puhek 0 0 0 0 0 0 0
4 Alexander Charchenko 0 0 0 0 0 0 0
5 Collin Byrne 0 0 2 0 0 0 0
6 Landon Atkins 0 1 0 0 0 0 0
7 Adam El-Halawani 0 0 0 0 0 0 0
8 Messai Kurz 0 0 0 0 0 0 0
9 Drew Rapley 0 0 0 0 0 0 0
10 Mason Faint 0 0 0 0 0 0 0
11 Preston Fisk 0 0 0 0 0 0 0
12 Jonathan Bayer 0 0 1 0 0 0 0
13 Davis Byrne 0 0 0 0 0 0 0
16 Logan McGee 0 0 0 0 0 0 0
17 Ethan Sedlacek 0 2 0 0 0 0 0
18 Henrik Tikalsky 0 0 0 0 0 0 0
19 Josiah Enderson 0 0 0 0 0 0 0
29 Samuel Vue 0 0 0 0 0 0 0
30 Riley Porter 0 0 0 0 0 0 0
47 Nate Mewhorter 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Sauk Prairie Individuals

# Name MIN G A SH SOG YC RC
2 Phillip Enerson 0 0 0 0 0 0 0
3 Kyle Been 0 0 0 0 0 0 0
4 Joe Baumgardt 0 0 0 0 0 0 0
5 Blake Gibbs 0 0 0 0 0 0 0
6 Trent Schneeberger 0 0 0 0 0 0 0
7 Austin Keyser 0 0 0 0 0 0 0
8 Eddie Breunig 0 0 0 0 0 0 0
9 Spray Trevor 0 0 0 0 0 0 0
10 Abe Castro 0 0 0 0 0 0 0
11 Evan Carlson 0 0 0 0 0 0 0
12 Quinn Baier 0 0 0 0 0 0 0
13 Jakob Wilson 0 0 0 0 0 0 0
14 Austin Werderits 0 0 0 0 0 0 0
15 Aaron Frey 0 0 0 0 0 0 0
16 Simon Enerson 0 0 0 0 0 0 0
18 Caden Pugh 0 0 0 0 0 0 0
19 Tarren Nimmow 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Nathan Mewhorter 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Sauk Prairie Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Riley Jelinek 90 3 7 0 .700 2.67
Totals 3 7 0 .700 2.67

Game Details

  • Woodside Sports Complex

Game Description

Baraboo Invite at Woodside Sports Complex, Wisconsin Dells