Quantcast
skip navigation
Hill-Murray (Boys)
HILMUR
0 - 2 Final
WHTBR
White Bear Lake (Boys)
1 2 T
Hill-Murray (Boys) 0 0 0
White Bear Lake (Boys) 1 1 2

Scoring Summary

    • NO SCORE

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Adam Bennett 60 0 0 0 0 0 0
3 Tucker Davies 20 0 0 0 0 0 0
4 Jack Murray 35 0 0 0 0 0 0
5 Morgan Giese 65 0 0 0 0 0 0
6 Will Given 0 0 0 0 0 0 0
7 JP Yocum 35 0 0 0 0 0 0
9 Vince Hurley 70 0 0 0 0 0 0
10 Troy Tischler 80 0 0 0 0 0 0
11 Andrew Moon 80 0 0 0 0 0 0
12 Steven Polski 45 0 0 0 0 0 0
13 Adam Behun 0 0 0 0 0 0 0
14 Robert Witzany 80 0 0 0 0 0 0
16 Ethan Henseler 20 0 0 0 0 0 0
17 Ethan Heinrichs 22 0 0 0 0 0 0
19 Ben Bonin 50 0 0 0 0 0 0
20 Joe Schoenecker 55 0 0 0 0 0 0
22 Jack Schwartz 72 0 0 0 0 0 0
24 Kenny Larmie 65 0 0 0 0 0 0
Totals 0 0 0 0 0 0

White Bear Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Francois Moua 0 0 0 0 1 0 0
3 Kasey Schroeder 0 0 0 0 0 0 0
4 Loren Altman 0 0 0 4 0 0 0
5 Noah Williams 0 0 0 5 3 0 0
7 Jackson Rush 0 0 0 0 0 0 0
8 Zachary Thom 0 0 0 0 0 0 0
9 Gerrit Christenson 0 0 0 0 0 0 0
10 Daniel Vargas 0 0 0 0 0 0 0
11 Spencer Millard 0 0 0 0 1 0 0
12 Grant Miller 0 0 0 2 2 0 0
14 Karsten Kletti 0 1 0 2 2 0 0
15 Austin Carroll 0 0 0 5 2 0 0
17 Matthew Johnson 0 1 0 0 0 0 0
20 Carter Ehlers 0 0 0 0 0 0 0
21 Bradley Millard 0 0 0 0 0 0 0
Totals 2 0 18 11 0 0

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Matt Langer 80 2 15 0 .882 2.00
Totals 2 15 0 .882 2.00

White Bear Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Colin Hupert 80 0 12 0 1.000 0.00
Totals 0 12 0 1.000 0.00

Game Details

  • White Bear Lake Area High School, South Campus