Quantcast
skip navigation
St. Paul Como Park (Boys)
COMOPA
4 - 0 Final
JHS
St. Paul Johnson (Boys)
1 2 T
St. Paul Como Park (Boys) 1 3 4
St. Paul Johnson (Boys) 0 0 0

Scoring Summary

    • NO SCORE

St. Paul Como Park (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Law Htoo 0 0 0 0 0 0 0
3 Yunis Ahmed Mohamed 0 0 0 0 0 0 0
4 Pa Sad Tit 0 0 0 0 0 0 0
5 Ywa Nay Say 0 0 0 0 0 0 0
7 Ta Gaw Too 0 0 0 0 0 0 0
8 Kwen Say 0 0 1 0 0 0 0
9 Kobby Owu 0 1 1 0 0 0 0
10 Kher Lin Kyaw 0 2 0 0 0 0 0
11 Abdulaziz Ahmed 0 1 0 0 0 0 0
12 Poe Dar 0 0 0 0 0 0 0
13 Ahmed Aden 0 0 0 0 0 0 0
16 Ray Boe Htoo 0 0 0 0 0 0 0
19 Lay Kler Htoo 0 0 0 0 0 0 0
99 Mu Ku Shi 0 0 0 0 0 0 0
Totals 4 2 0 0 0 0

St. Paul Johnson (Boys) Individuals

No Data Available

Game Details

  • St. Paul Johnson High School