Quantcast
skip navigation
Roseville (Boys)
ROSEVL
3 - 1 Final
PARK
Park of Cottage Grove (Boys)
1 2 T
Roseville (Boys) 2 1 3
Park of Cottage Grove (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Roseville (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Ignacio Rodriguez-Cortes 0 0 0 0 0 0 0
3 Karl Koob 0 0 0 0 0 0 0
4 Aran Koob 0 0 0 0 0 0 0
5 Victor Vang 0 0 0 0 0 0 0
6 Jonas Kazlauskas 0 0 2 0 0 0 0
7 Noah Woldemariam 0 2 0 0 0 0 0
8 Omar Anwar 0 0 0 0 0 0 0
9 Jorge Radilla 0 0 0 0 0 0 0
11 Youssef Abdallah 0 1 0 0 0 0 0
12 Allen Thoresen 0 0 0 0 0 0 0
14 Josh Yang 0 0 0 0 0 0 0
15 Tristan Thao 0 0 0 0 0 0 0
16 Saw Htoo 0 0 1 0 0 0 0
18 Marcus Nordquist 0 0 0 0 0 0 0
20 Graham Virtue 0 0 0 0 0 0 0
22 MyayPaw Wah 0 0 0 0 0 0 0
24 Win Nai 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Park of Cottage Grove (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Shane Hendrickson 0 0 0 0 0 0 0
4 Blake Petschen 0 0 0 0 0 0 0
5 Jake Goecke 0 0 1 0 0 0 0
6 Adam Fenenga 0 0 0 0 0 0 0
7 Onye Eze-Sike 0 0 0 0 0 0 0
9 Matthew Abebrese 0 1 0 0 0 0 0
10 Hayden Boich 0 0 0 0 0 0 0
11 Hunter Forsythe 0 0 0 0 0 0 0
12 Brenan Johnson 0 0 0 0 0 0 0
13 Zach Hines 0 0 0 0 0 0 0
15 Femi Adewola 0 0 0 0 0 0 0
16 Tyler Mierva 0 0 0 0 0 0 0
17 Chris Zamora 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Roseville (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Stefanno Alarcon Nunez 15 1 0 0 .000 5.33
1 Cody Barrett 65 0 0 0 .000 0.00
Totals 1 0 0 .000 1.00

Park of Cottage Grove (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Joey Petricka 15 0 2 0 1.000 0.00
24 Noah Villas 65 3 7 0 .700 3.69
Totals 3 9 0 .750 3.00

Game Details

  • Park High School, Wolfpack Stadium