Quantcast
skip navigation
Mankato East (Boys)
MANEST
2 - 0 Final
NEWULM
New Ulm (Boys)
1 2 T
Mankato East (Boys) 1 1 2
New Ulm (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Mankato East (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Colin Knutson 0 0 0 0 0 0 0
3 Spencer Claude 0 0 0 0 0 0 0
4 Seth Hardesty 0 0 0 0 0 0 0
5 Devon Swing 0 0 0 0 0 0 0
6 Isak Abader 0 0 1 0 0 0 0
7 Colin Berg 0 0 0 0 0 0 0
8 Abdikarim Yusef 0 0 0 0 0 0 0
9 Noah Whitington 0 0 0 0 0 0 0
10 Ayub Osman 0 0 0 0 0 0 0
11 Adam Megard 0 0 0 0 0 0 0
12 Theron Penner 0 0 0 0 0 0 0
13 Koby Gagnon 0 0 0 0 0 0 0
14 Abdulziz Haji 0 0 0 0 0 0 0
15 Brett Borchardt 0 0 0 0 0 0 0
17 Zach Hempstead 0 0 0 0 0 0 0
19 Arafat Arab 0 0 0 0 0 0 0
22 Suleiman Haji 0 1 0 0 0 0 0
23 Victor Cano-Hernandez 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

New Ulm (Boys) Individuals

# Name MIN G A SH SOG YC RC
5 Andrew Dake 0 0 0 0 0 0 0
6 Isaac Blumhoefer 0 0 0 1 0 0 0
7 Jack Howard 0 0 0 2 0 0 0
8 Dan Rosenhamer 0 0 0 0 0 0 0
9 Peter Spengler 0 0 0 0 0 0 0
10 Wyatt Huard 0 0 0 8 0 0 0
11 Brandon Ocampo 0 0 0 0 0 0 0
12 Victor Morschauser 0 0 0 0 0 0 0
14 Matthew Messenger 0 0 0 0 0 0 0
15 Robert Rauh 0 0 0 0 0 0 0
16 Joseph Wessel 0 0 0 0 0 0 0
18 Blake Fosburgh 0 0 0 0 0 0 0
21 Josiah Plocher 0 0 0 0 0 0 0
23 John Niebuhr 0 0 0 0 0 0 0
24 Trent Fluegge 0 0 0 0 0 0 0
Totals 0 0 11 0 0 0

Mankato East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Blake Hains 80 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

New Ulm (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Matthew Janke 80 2 15 0 .882 2.00
Totals 2 15 0 .882 2.00

Game Details

  • New Ulm High School