Quantcast
skip navigation
Park Center (Boys)
PRKCNT
2 - 1 Final
NORTH
North St. Paul (Boys)
1 2 T
Park Center (Boys) 0 2 2
North St. Paul (Boys) 0 1 1

Scoring Summary

    • 1st Half
    • PRKCNT
    • NORTH
    • Park Center (Boys)
    • J. Naklen - Assists: C. Kamara, F. Tahir
    • 1
    • 0
    • 2nd Half
    • PRKCNT
    • NORTH
    • Park Center (Boys)
    • C. Kamara - Assists: F. Tahir, F. Oyegade
    • 2
    • 0

Park Center (Boys) Individuals

# Name MIN G A SH SOG YC RC
Chief Williams 0 0 0 0 0 0 0
Sam Dixon 0 0 0 0 1 0 0
Fuad Tahir 0 0 1 0 0 0 0
Salvador Salado 0 0 0 0 0 0 0
Musa Turay 0 0 0 0 0 0 0
Chad Korby 0 0 0 0 0 0 0
Francis Oyegade 0 0 0 0 1 0 0
Clement Kamara 0 1 1 0 4 0 0
Justin Naklen 0 1 0 0 2 0 0
Billy Ventura 0 0 0 0 0 0 0
Diggs Bellah 0 0 0 0 0 0 0
Brenton Brakke 0 0 0 0 0 0 0
Austin Peters 0 0 0 0 1 0 0
Andre Amou 0 0 0 0 1 0 0
Abdoul Condo 0 0 0 0 0 0 0
Totals 2 2 0 10 0 0

North St. Paul (Boys) Individuals

# Name MIN G A SH SOG YC RC
0 Phillip Thao 0 0 0 0 0 0 0
3 Robert Anigbogu (c) 0 0 0 0 0 0 0
4 Giovanny Salas 0 0 0 0 0 0 0
5 Jonathan Guevora (c) 0 0 0 0 0 0 0
6 Ywg Xeng Lor 0 0 0 0 0 0 0
7 Ataniel Claremond 0 0 0 0 0 0 0
8 Irvin Barrera-Gonzalez 0 0 0 0 0 0 0
9 Kenlove Solon 0 1 0 0 0 0 0
10 Gladymir Jeudi 0 0 1 0 0 0 0
12 Aldo Nogueren 0 0 0 0 0 0 0
13 Kory Pilarski 0 0 0 0 0 0 0
14 Antenhe Tena 0 0 0 0 0 0 0
17 Tyvan Vang 0 0 0 0 0 0 0
21 Darrion Thao 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Park Center (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Salvador Salado 0 1 8 0 .889 0.00
Totals 1 8 0 .889 0.00

North St. Paul (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kearby Larsen 0 2 1 0 .333 0.00
Totals 2 1 0 .333 0.00

Game Details

  • North - Polar Field