Quantcast
skip navigation
Plainview-Elgin-Millville/Dover-Eyota
PLNVW
2 - 3 Final
LCHS
Lake City (Boys)
1 2 T
Plainview-Elgin-Millville/Dover-Eyota 1 1 2
Lake City (Boys) 1 2 3

Scoring Summary

    • NO SCORE

Plainview-Elgin-Millville/Dover-Eyota Individuals

# Name MIN G A SH SOG YC RC
0 Riley Chick 0 0 0 0 0 0 0
Daelon Engel 0 0 0 0 0 0 0
1 Hunter Fink 0 0 0 0 0 0 0
2 Isaac Meyer 0 1 0 1 0 0 0
5 Christian Fernandez 0 1 0 7 0 0 0
6 Connor Martin 0 0 0 2 0 0 0
7 Jacob Norton 0 0 0 0 0 0 0
10 Brady Bennett 0 0 0 0 0 0 0
15 William Yankosky 0 0 1 0 0 0 0
16 Ben Kreinbring 0 0 0 2 0 0 0
17 Sam Hanlon 0 0 0 3 0 0 0
18 Chason Cordova 0 0 0 7 0 0 0
23 Nathan Harrington 0 0 1 0 0 0 0
25 Avery King 0 0 0 0 0 0 0
Totals 2 2 22 0 0 0

Lake City (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Luke Meincke 0 1 0 0 2 0 0
4 Albin Fuente 0 0 0 0 0 0 0
6 Rico Morales 0 0 0 0 1 0 0
8 Nate Baer 0 0 0 0 1 0 0
9 Edwin Vasquez 0 0 0 0 0 0 0
11 Nate Martin 0 0 0 0 0 0 0
12 Jacob Sanders 0 0 0 0 0 0 0
13 Wyatt Becker 0 0 0 0 0 0 0
14 Mitchel Medvec 0 0 0 0 0 0 0
15 Brendan Koplin 0 1 0 0 3 0 0
16 Garry Schaal 0 0 0 0 0 0 0
17 James Melrose 0 0 0 0 0 0 0
20 Charlie White 0 1 2 0 0 0 0
28 Andrew Ohde 0 0 0 0 0 0 0
Totals 3 2 0 7 0 0

Plainview-Elgin-Millville/Dover-Eyota Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Jonah Heppner 0 3 14 0 .824 0.00
Totals 3 14 0 .824 0.00

Lake City (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
26 Satchell Ekblad 80 2 13 0 .867 2.00
Totals 2 13 0 .867 2.00

Game Details

  • Lake City Bluff View Elementary