Quantcast
skip navigation
Winona Cotter (Boys)
WINONA
2 - 1 Final
LACRES
La Crescent-Hokah (Boys)
1 2 T
Winona Cotter (Boys) 0 2 2
La Crescent-Hokah (Boys) 1 0 1

Scoring Summary

    • 1st Half
    • WINONA
    • LACRES
    • 7:00
    • La Crescent-Hokah (Boys)
    • A. Boudreau - Assist: I. Petersen
    • 0
    • 1
    • 2nd Half
    • WINONA
    • LACRES
    • 62:00
    • Winona Cotter (Boys)
    • D. cardenas-suarez
    • 1
    • 1
    • 76:00
    • Winona Cotter (Boys)
    • D. cardenas-suarez - Assist: P. michener
    • 2
    • 1

Winona Cotter (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Marshry Almubarak 0 0 0 0 0 0 0
2 Joseph Wantock 0 0 0 0 0 0 0
3 Parker Nelton 0 0 0 0 0 0 0
5 Sungwon Lee 0 0 0 0 0 0 0
5 Noah French 0 0 0 0 0 0 0
6 Waheed Ahmadzai 0 0 0 0 0 0 0
7 Bryant Gernes 0 0 0 0 0 0 0
8 Thai Binh 0 0 0 0 0 0 0
11 Daniel Cardenas-Suarez 0 2 0 0 0 0 0
11 Nathan Graff 0 0 0 0 0 0 0
12 Min Jae Kim 0 0 0 0 0 0 0
12 Patrick Michener 0 0 1 0 0 0 0
14 Sam Young 0 0 0 0 0 0 0
15 Eduardo Aguilar 0 0 0 0 0 0 0
16 Eric Seo 0 0 0 0 0 0 0
16 Thomas Row 0 0 0 0 0 0 0
17 Cade Espy 0 0 0 0 0 0 0
20 Samuel Graff 0 0 0 0 0 0 0
21 Kaleb Pozanc 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

La Crescent-Hokah (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Josh Weigel 0 0 0 0 0 0 0
3 Jacob Hogan 0 0 0 0 0 0 0
6 Alex Boudreau 0 1 0 0 0 0 0
7 Ryan Lemke 0 0 0 0 0 0 0
8 Isaac Petersen 0 0 1 0 0 0 0
9 John Benfield 0 0 0 0 0 0 0
10 Sam Shimshak 0 0 0 0 0 0 0
11 Jory Danielson 0 0 0 0 0 0 0
13 Tanner Corocoran 0 0 0 0 0 0 0
14 Leo Chavolla 0 0 0 0 0 0 0
15 Mitch Dryden 0 0 0 0 0 0 0
17 Russell Drye 0 0 0 0 0 0 0
20 Aidan Alioto 0 0 0 0 0 0 0
21 Ryan Loeffler 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Winona Cotter (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
3 Parker Nelton 80 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

La Crescent-Hokah (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
19 Carter Schmitz 80 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Game Details

  • La Crescent HS - Seaton Field