Quantcast
skip navigation
Centennial (Boys)
CENT
1 - 3 Final
MAPLGR
Maple Grove (Boys)
1 2 T
Centennial (Boys) 0 1 1
Maple Grove (Boys) 1 2 3

Scoring Summary

    • 1st Half
    • CENT
    • MAPLGR
    • Maple Grove (Boys)
    • J. Clune
    • 0
    • 1
    • Maple Grove (Boys)
    • 0
    • 2
    • 2nd Half
    • CENT
    • MAPLGR
    • NO SCORE
    • 0
    • 2

Centennial (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Thomas Barron 0 0 0 1 1 0 0
3 Rami Qamhieh 0 0 0 0 0 0 0
4 Tyler Jamison-Ekeling 0 0 0 1 1 0 0
5 Bradley Gallagher 0 0 0 0 0 0 0
7 Matthew Stein 0 0 0 0 0 0 0
8 Jakob Bergeland 0 0 0 0 0 0 0
10 Mitchell Bertram 0 0 0 0 0 0 0
11 Matthew Kuenstling 0 1 0 3 3 0 0
12 Garrett Hanson 0 0 0 2 2 0 0
13 Matthew Nardecchia 0 0 0 3 3 0 0
16 Kyosuke Mitsuishi 0 0 0 2 2 0 0
17 Erik Jamison-Ekeling 0 0 0 0 0 0 0
21 Lucas Fuhr 0 0 0 0 0 0 0
24 Sam Zandstra 0 0 0 0 0 0 0
28 Cole Schlavin 0 0 0 0 0 0 0
33 Kinyee Sin 0 0 0 0 0 0 0
Totals 1 0 12 12 0 0

Maple Grove (Boys) Individuals

# Name MIN G A SH SOG YC RC
0 Caled Kapsner 0 0 0 0 0 0 0
4 Emmanuel Gbor 0 0 0 0 0 0 0
7 Juan Mantilla 0 0 0 0 0 0 0
8 Riley Gill 0 0 0 0 0 0 0
9 John Dorholt 0 0 0 0 0 0 0
10 Jared Schweiss 0 0 0 0 0 0 0
15 Joel Grommesh 0 0 0 0 0 0 0
17 Evan Ditter 0 0 0 0 0 0 0
24 Ryan Debois 0 1 2 0 0 0 0
25 Jeff Clune 0 1 0 0 0 0 0
29 Garrett Maupin 0 1 0 0 0 0 0
31 Karpeh Zoogley 0 0 0 0 0 0 0
32 Ethan Eungard 0 0 0 0 0 0 0
37 Dakota Weigel 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

Centennial (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Logan Tonia 80 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Maple Grove (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
75 Peter Shpak 80 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • Maple Grove High School