Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  PK  PKG  TC  TS  YC  RC
7 Ben Bakke Minnehaha Academy (Boys) 16 0 7 7 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jack Blodgett Minnehaha Academy (Boys) 16 0 7 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
11 Peter Willemin Minnehaha Academy (Boys) 16 0 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Isaac Lee Minnehaha Academy (Boys) 16 0 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Michael LeGrand Minnehaha Academy (Boys) 16 60 5 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
10 Charlie Gibbons Minnehaha Academy (Boys) 16 0 4 7 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
6 Connor Graham Minnehaha Academy (Boys) 16 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
12 Peter Webster Minnehaha Academy (Boys) 16 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Jeremy Nasifoglu Minnehaha Academy (Boys) 16 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Seamus Jones Minnehaha Academy (Boys) 16 0 1 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2 Calvin Treichler Minnehaha Academy (Boys) 16 60 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3 Sam Erickson Minnehaha Academy (Boys) 16 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alex Katz Minnehaha Academy (Boys) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Keenan Bergstrom Minnehaha Academy (Boys) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  GAA
21 Connor Erlandson Minnehaha Academy (Boys) 16 960 34 158 0 0 0 0 0 0 2.83

Player Stats