Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
9 Kenlove Solon North St. Paul (Boys) 16 0 6 2 14 0 0 .000 0 0 0 0 0 0 0 0 0
10  Danny Hoffman Simley (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Irvin Barerra-Gonzalez North St. Paul (Boys) 16 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
2 Davis Provost Simley (Boys) 16 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0
3 Robert Anigbogu North St. Paul (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Carson Westra Simley (Boys) 16 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
26  Jack Stensgard Simley (Boys) 16 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Ata Claremond North St. Paul (Boys) 16 0 30 10 70 0 0 .000 0 0 0 0 0 0 0 0 0
10 Busquets Jeudi North St. Paul (Boys) 16 0 9 31 49 0 0 .000 0 0 0 0 0 0 0 0 0
16  Ryan Hostager Simley (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4  Jake Myran Simley (Boys) 16 0 1 15 17 0 0 .000 0 0 0 0 0 0 0 0 0
12 Aldo Noguren North St. Paul (Boys) 16 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0
23 Tyler Prifrel Simley (Boys) 16 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0
11 Brian Solis North St. Paul (Boys) 16 0 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
5 Jonathan Guevora North St. Paul (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
17 Evan Smith Simley (Boys) 16 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
24  Brad Rechtzigel Simley (Boys) 16 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
8 Cheppe Martinez North St. Paul (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Tyler Molohon North St. Paul (Boys) 16 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
19 Philip Thao North St. Paul (Boys) 16 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jose Cardenas Simley (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 YwgXeng Lor North St. Paul (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12  Billy Ross Simley (Boys) 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13 Mark Bastiaens St. Thomas Academy (Boys) 15 0 10 3 23 10 10 1.000 0 0 0 0 0 0 0 0 0
8 Carlos Cardenas Simley (Boys) 15 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
18  Elliot Nelson Simley (Boys) 14 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
17 Tyvan Vang North St. Paul (Boys) 14 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
11 Grant Dumler St. Thomas Academy (Boys) 14 0 6 17 29 22 10 .600 0 0 0 0 0 0 2 0 0
22 Chase Unruh Simley (Boys) 14 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
9  Admir Elozovic Simley (Boys) 13 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Malachy Zamacona North St. Paul (Boys) 16 1077 18 75 0 0 0 .806 1.34
1  Nathan Stone Simley (Boys) 16 1269 15 109 1 0 0 .879 0.95
1  Matt Gellerman South St. Paul (Boys) 11 880 31 153 1 0 0 .832 2.82
1 Matthew Wahl St. Thomas Academy (Boys) 11 650 8 68 0 0 0 .895 0.98
25 Jack Killian St. Thomas Academy (Boys) 11 523 10 29 0 0 0 .744 1.53
0  Cameron Michels South St. Paul (Boys) 5 400 31 55 1 0 0 .640 6.20
15 Kerby Larson North St. Paul (Boys) 4 120 2 7 0 0 0 .778 1.33
1  Jacob Sundheim Hastings (Boys) 1 0 0 4 0 0 0 1.000 0.00
9 Gabe  Schmid Two Rivers (Boys) 1 0 0 16 0 0 0 1.000 0.00
1  Garrett Kaelin Hill-Murray (Boys) 1 0 0 7 0 0 0 1.000 0.00
0  Will Tuttle Mahtomedi (Boys) 1 80 0 2 0 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
10 Busquets Jeudi North St. Paul (Boys) 8 0 4 17 25 0 0 .000 0 0 0 0 0 0 0 0 0
12  Billy Ross Simley (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
17 Evan Smith Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Tyler Molohon North St. Paul (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11 Brian Solis North St. Paul (Boys) 8 0 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
10  Danny Hoffman Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Philip Thao North St. Paul (Boys) 8 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Carlos Cardenas Simley (Boys) 8 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
7 Ata Claremond North St. Paul (Boys) 8 0 19 3 41 0 0 .000 0 0 0 0 0 0 0 0 0
3 Robert Anigbogu North St. Paul (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Jonathan Guevora North St. Paul (Boys) 8 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Davis Provost Simley (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
26  Jack Stensgard Simley (Boys) 8 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Cheppe Martinez North St. Paul (Boys) 8 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
24  Brad Rechtzigel Simley (Boys) 8 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
6 YwgXeng Lor North St. Paul (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Ryan Hostager Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Tyvan Vang North St. Paul (Boys) 8 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
23 Tyler Prifrel Simley (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
7 Jose Cardenas Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Jake Myran Simley (Boys) 8 0 0 5 5 0 0 .000 0 0 0 0 0 0 0 0 0
9 Kenlove Solon North St. Paul (Boys) 8 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
22 Chase Unruh Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Irvin Barerra-Gonzalez North St. Paul (Boys) 8 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
12 Aldo Noguren North St. Paul (Boys) 8 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
19 Carson Westra Simley (Boys) 8 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Brendan Quinlan St. Thomas Academy (Boys) 7 0 3 0 6 2 1 .000 0 0 0 0 0 0 0 0 0
6 Matthew Newell St. Thomas Academy (Boys) 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Nathan Keller St. Thomas Academy (Boys) 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 1 0 0
18  Elliot Nelson Simley (Boys) 7 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Malachy Zamacona North St. Paul (Boys) 8 560 3 31 0 0 0 .912 0.43
1  Nathan Stone Simley (Boys) 8 640 9 51 1 0 0 .850 1.12
25 Jack Killian St. Thomas Academy (Boys) 6 333 5 11 0 0 0 .688 1.20
1 Matthew Wahl St. Thomas Academy (Boys) 5 260 3 31 0 0 0 .912 0.92
0  Cameron Michels South St. Paul (Boys) 4 320 26 40 0 0 0 .606 6.50
1  Matt Gellerman South St. Paul (Boys) 4 320 11 60 0 0 0 .845 2.75
15 Kerby Larson North St. Paul (Boys) 2 80 1 4 0 0 0 .800 1.00
1  Jacob Sundheim Hastings (Boys) 1 0 0 4 0 0 0 1.000 0.00
9 Gabe  Schmid Two Rivers (Boys) 1 0 0 16 0 0 0 1.000 0.00