Quantcast
skip navigation

Malachy Zamacona

1 · GK

Tyler Molohon

2 · D

Robert Anigbogu

3 · D

Jonathan Guevora

5 · D

YwgXeng Lor

6 · M

Ata Claremond

7 · F

Cheppe Martinez

8 · M

Kenlove Solon

9 · F

Busquets Jeudi

10 · M

Brian Solis

11 · F

Aldo Noguren

12 · D

Antene Tena

14 · F

Kerby Larson

15 · GK

Darion Thao

16 · M

Tyvan Vang

17 · F

Irvin Barerra-Gonzalez

18 · D

Philip Thao

19 · M

Busquets Jeudi #10·M

Year 10

Season
Game Log

Individual Stats

Timeline for 2015

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/29/2015 W 2-0 Chanhassen (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2015 W 4-2 East Ridge (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/03/2015 W 5-2 at Cretin-Derham Hall (Boys) 1 0 0 5 5 0 0 .000 0 0 0 0 0 0 0 0 0
09/10/2015 W 2-1 at Hill-Murray (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2015 W 2-1 Woodbury (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/15/2015 W 1-0 at Hastings (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2015 W 6-1 Two Rivers (Boys) 1 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2015 W 4-0 Blaine (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2015 W 3-1 Mahtomedi (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2015 W 3-0 at Simley (Boys) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/28/2015 L 5-7 Hudson 1 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2015 W 9-1 at South St. Paul (Boys) 1 0 1 6 8 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2015 L 2-3 Stillwater (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/06/2015 W 4-0 Tartan (Boys) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
10/08/2015 W 3-0 St. Thomas Academy (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10/10/2015 W 2-0 at Minneapolis Southwest (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 0 9 31 49 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/13/2015 W 7-1 Hastings (Boys) 1 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0
10/15/2015 W 3-0 Park of Cottage Grove (Boys) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10/21/2015 L 1-2 East Ridge (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 3 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0
2015 Totals 19 0 11 37 59 0 0 .000 0 0 0 0 0 0 0 0 0