Quantcast
skip navigation

Claire Meyer

2 · F/M

Cameron Glenna

3 · F/M

Kat Miller

4 · F/GK

Amber Peterson

5 · D

Abby Rogers

6 · D

Riann Daas

7 · F/M/D

Rayna Barrett

8 · F/M

Zoey Carlson

9 · D

Alyssa Hempel

10 · F

Katherine Saueressig

11 · F/M/D

Avery Constant

12 · F/M/D

Addyson Barrett

13 · F

Estefani Hanson

14 · F/M

Anna Egge-Kittleson

15 · F/D

Morgan Kieffer

16 · M/D

Kellie Higgins

17 · D

Kaitlyn Wille

18 · D

Allison Glenna

19 · M

Madison Kubalek

20 · F

Ruby Dircks

21 · M

Kayla Sorensen

22 · F

Dylan Grave

23 · GK

Katherine Saueressig #11·F/M/D

Year 10

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/24/2019 W 2-0 Hermantown (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/29/2019 W 3-0 at Cloquet/Carlton (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/03/2019 W 4-1 at South St. Paul (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/05/2019 W 1-0 at Monticello (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/07/2019 W 5-1 Forest Lake (Girls) 1 0 0 1 0 0 0 0 0 0 0
09/10/2019 W 2-0 St. Francis (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/14/2019 W 4-1 at Esko (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/17/2019 W 9-0 Cambridge-Isanti (Girls) 1 0 0 1 0 0 0 0 0 0 0
09/19/2019 W 1-0 Princeton (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/21/2019 W 3-0 at Duluth Denfeld (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/24/2019 W 2-1 at Big Lake (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/26/2019 T 1-1 at North Branch (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/28/2019 W 2-1 at Duluth Marshall (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/30/2019 W 6-0 at Becker (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/03/2019 W 6-1 Minnehaha Academy (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 0 2 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/17/2019 L 2-3 Cloquet/Carlton (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2019 Totals 16 0 0 2 0 0 0 0 0 0 0