Quantcast
skip navigation

Richard Hemric III

1 · GK

Cal Babiash

2 · M

Brent Marciano

3 · M

Ben Sproull

4 · M

Joey McMillin

5 · M

Will Miers

7 · M

Zac Ciampone

8 · D

Parker Claseman

9 · F

Demetrius Bernardy-Nelson

10 · F

Chalee Moua

11 · M

Isaac Nowacki

13 · F

Garrett Miers

14 · D

Lokeng Moua

16 · M

Jesus Galvan-Garcia

17 · D

Elmer Pedraza

18 · M

Max Percy

19 · D

Justin Pederson

21 · F

Nick Valento

22 · D

Luke Fenstermacher

25 · M/D

Ryan Gramse

26 · F

Chiani Morales-Tessmer

27 · M

Noah Haile

28 · M

Aaron Brenne

32 · D

Isaac Verke

99 · GK

Joey McMillin #5·M

Year Junior

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/22/2019 W 1-0 Roseville (Boys) 1 0 0 0 0 0 0 0 0 0 0
08/27/2019 L 0-1 at Andover (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/03/2019 W 4-1 at Maple Grove (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/05/2019 L 0-2 at Park Center (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/10/2019 W 5-0 Spring Lake Park (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/12/2019 W 3-0 Osseo (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/14/2019 W 1-0 at Champlin Park (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/17/2019 W 4-0 Rogers (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/19/2019 W 4-0 Anoka (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/23/2019 W 2-0 Totino-Grace (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/26/2019 W 1-0 at Blaine (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/01/2019 W 3-1 Coon Rapids (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/03/2019 W 2-1 at Elk River (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/05/2019 W 5-1 Robbinsdale Armstrong (Boys) 1 0 0 1 1 1 0 0 0 0 0
Regular Season Totals 14 0 0 1 1 1 0 0 0 0 0
SECTION TOURNAMENT
10/08/2019 W 4-0 Coon Rapids (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/10/2019 W 4-0 Duluth East (Boys) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 0 0 0 0 0 0 0 0 0 0
2019 Totals 16 0 0 1 1 1 0 0 0 0 0