Quantcast
skip navigation

Maclyn Smith

1 · D

Emma Giere

2 · D

Elle Hager

3 · M

Olivia Mathias

4 · M

Chella Gonzalez

5 · F

Addie Evans

6 · F

Taylor Ludvigsen

7 · M

Halle Determan

8 · F/M

Amber Schultz

9 · F

Kaylee Narveson

10 · F

Gwen Dole

11 · M

kayla Head

12 · D

Lauren Flickinger

13 · D

Alayna Gossard

14 · M

Ava Weigand

16 · F

Maria Falch

17 · D

Charlotte Woodrum

19 · D

Lizzy Johnson

98 · GK

kayla Head #12·D

Year 12

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/22/2019 L 0-3 Park of Cottage Grove (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/27/2019 L 0-4 at Dover-Eyota (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/29/2019 W 8-0 Lake City (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/05/2019 L 0-5 at Rochester Lourdes (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/12/2019 W 4-0 Cannon Falls (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/16/2019 W 2-0 La Crescent-Hokah (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/17/2019 W 2-1 at St. Paul Academy (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/19/2019 W 2-0 at Pine Island/Zumbrota-Mazeppa (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/21/2019 T 2-2 at Winona (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/26/2019 L 0-2 Stewartville (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/28/2019 L 0-1 Winona Cotter (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/30/2019 L 0-1 Rochester Lourdes (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/05/2019 W 1-0 Austin (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 0 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/12/2019 L 1-2 at Rochester Lourdes (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2019 Totals 14 0 0 0 0 0 0 0 0 0 0