Quantcast
skip navigation

Haley Vokaty

0 · GK

Ella Janicki

00 · GK

Tristian Lehner

1 · GK

Kayla Anderson

3 · F

Sam Burket

5 · D

Bella Heckmann

6 · M

Mackenzie Ternes

7 · D

Madison Schroeder

8 · D

Lauren Eckerle

10 · M

Jasmin Blair

11 · F

Kylie Amon

12 · F

Charlee Adam

13 · F

Chloe Simanek

14 · M

Abby Fettinger

15 · D

Nicole Moore

17 · F

Maren Schoeberl

19 · D

Hailey Highland

20 · F

Anna Racine

22 · F

Megan Sulej

24 · M

Madison Carroll

25 · D

Emma Wickstrom

26 · M

Alexis Varner

33 · M

Dave Ashley

·

John Dierkhising

·

Bella Heckmann #6·M

Year 12

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/22/2019 L 1-3 Centennial (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/24/2019 W 4-1 at Eastview (Girls) 1 0 0 1 0 0 0 0 0 0 0
08/27/2019 W 2-1 Mahtomedi (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/29/2019 T 0-0 at Lakeville South (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/05/2019 W 2-1 at Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/07/2019 L 0-1 Maple Grove (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/10/2019 W 7-0 Park of Cottage Grove (Girls) 1 0 1 1 0 0 0 0 0 0 0
09/16/2019 W 5-1 Roseville (Girls) 1 0 0 1 0 0 0 0 0 0 0
09/17/2019 W 10-0 Forest Lake (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/19/2019 W 1-0 at Mounds View (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/21/2019 W 5-1 at Spring Lake Park (Girls) 1 0 0 1 0 0 0 0 0 0 0
09/24/2019 W 6-0 Irondale (Girls) 1 0 0 1 0 0 0 0 0 0 0
09/26/2019 W 1-0 at East Ridge (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/01/2019 W 3-2 Woodbury (Girls) 1 0 0 1 0 0 0 0 0 0 0
10/03/2019 L 0-5 at Stillwater (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 1 6 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/08/2019 W 7-0 North St. Paul (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2019 Totals 16 0 1 6 0 0 0 0 0 0 0