Quantcast
skip navigation

Annie Feine

0 · GK

Ava Braun

1 · GK

Cedar Jorgenson

2 · M

Corynn Grabau

3 · F

Mari Cole

4 · M

Abby Meinert

5 · M

Maria Stocke

6 · M

Anna Breffle

7 · F

Kelsey Kallio

8 · M

Kai Gillespie

9 · D

Maddy Clough

10 · M

Julia Haben

11 · D

Emily Diemer

12 · D

Emilee Roseland

13 · D

Bri Stocke

14 · M

Olivia Knoepfle

15 · F

Kennedy Sanders

16 · M

Mariah Nguyen

17 · D

Brisha Musungu

18 · D

Chloe Voss

20 · M

Adrieana Matzek

21 · F

Grace Berg

22 · D

Adrieana Matzek #21·F

Year 12

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/23/2019 W 2-1 at Duluth East (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/24/2019 L 1-3 Rosemount (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/27/2019 W 6-2 Centennial (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/05/2019 W 6-1 at Coon Rapids (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/10/2019 W 2-1 Totino-Grace (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/12/2019 W 2-0 Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/14/2019 W 4-1 at Elk River (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/17/2019 W 2-0 at Anoka (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/19/2019 W 8-0 at Spring Lake Park (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/21/2019 W 4-1 Cretin-Derham Hall (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/23/2019 W 4-0 Rogers (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/26/2019 W 14-0 Park Center (Girls) 1 0 2 0 0 0 0 0 0 0 0
09/28/2019 W 6-0 at Osseo (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/01/2019 L 0-2 at Maple Grove (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/03/2019 L 1-2 Champlin Park (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 2 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/08/2019 W 6-0 Forest Lake (Girls) 1 0 0 1 0 0 0 0 0 0 0
10/10/2019 W 5-3 Anoka (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 0 0 1 0 0 0 0 0 0 0
2019 Totals 17 0 2 1 0 0 0 0 0 0 0