Quantcast
skip navigation

Anders Severson

1 · GK

Brock Fitzpatrick

26 ·

Samuel Peterson

27 ·

Benjamin Lilleberg

28 · M

Kale Gieske

30 · D

Matthew Haile

31 · D

Bailey Ludwig

32 · M

Thomas Bombeck

33 · M

Austin Dewberry

34 · D

Kyosuke Mitsuishi

35 · M

Blake Miller

36 · M

Jesse Roering

38 · D

Brandon Henderson

40 · M

Ryner Gorowsky

41 ·

Brenden Nugent

42 · F

Sam Tonia

44 · D

Matt Kuenstling

45 ·

David McGough

46 · F

Adam Anderson

47 ·

Lotsimin Yang

48 · M

Tshaplaw (Jack) Yang

49 · M

Zach Harris

51 ·

Anders Severson #1·GK

Year 11

Season
Game Log

Goalkeeper Stats

Timeline for 2013

Date Result Opponent GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
REGULAR SEASON
08/22/2013 W 3-0 Burnsville (Boys) 1 80 0 6 0 0 0 0 0 0 1.000 0.00
08/24/2013 L 0-1 Roseville (Boys) 1 80 1 2 0 0 0 0 0 0 .667 1.00
08/27/2013 W 3-0 at Park Center (Boys) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
08/29/2013 W 2-0 at Irondale (Boys) 1 80 0 4 0 0 0 0 0 0 1.000 0.00
09/03/2013 T 2-2 at Osseo (Boys) 1 80 2 5 0 0 0 0 0 0 .714 2.00
09/04/2013 L 0-1 Maple Grove (Boys) 1 80 1 10 0 0 0 0 0 0 .909 1.00
09/07/2013 W 2-0 at Mounds View (Boys) 1 80 0 2 0 0 0 0 0 0 1.000 0.00
09/10/2013 W 1-0 Champlin Park (Boys) 1 80 0 5 0 0 0 1 0 0 1.000 0.00
09/12/2013 W 4-0 Robbinsdale Armstrong (Boys) 1 80 0 4 0 0 0 0 0 0 1.000 0.00
09/17/2013 L 0-2 at Andover (Boys) 1 80 2 6 0 0 0 0 0 0 .750 2.00
09/21/2013 W 5-0 Spring Lake Park (Boys) 1 80 0 6 0 0 0 0 0 0 1.000 0.00
09/24/2013 W 2-1 at Coon Rapids (Boys) 1 80 1 8 0 0 0 0 0 0 .889 1.00
09/26/2013 L 0-1 Elk River (Boys) 1 90 1 5 0 0 0 0 0 0 .833 0.89
10/01/2013 L 0-2 at Blaine (Boys) 1 80 2 1 0 0 0 0 0 0 .333 2.00
10/03/2013 T 2-2 Anoka (Boys) 1 90 2 4 0 0 0 0 0 0 .667 1.78
Regular Season Totals 15 1220 12 73 0 0 0 1 0 0 .859 0.79
SECTION TOURNAMENT
10/10/2013 W 3-0 Cambridge-Isanti (Boys) 1 80 0 4 0 0 0 0 0 0 1.000 0.00
10/12/2013 W 2-1 at Blaine (Boys) 1 80 1 4 0 0 0 0 0 0 .800 1.00
Section Tournament Totals 2 160 1 8 0 0 0 0 0 0 .889 0.50
2013 Totals 17 1380 13 81 0 0 0 1 0 0 .862 0.75