Quantcast
skip navigation

Jack Olson

0 · GK

Wesley Minks

1 · M

Daniel Gerber

2 · D

Carson Sharp

3 · M

JJ Briton

4 · D

Primeau Hill

5 · D

Jimmy Anderson

6 · F

Chase Freeburg

7 · D

Jhonny Howse

8 · M

Harley Kendell

10 · D

Ryan Roessler

11 · M

Jason Dupay

14 · GK

Devin Delich

15 · M

Delfin Cruz

17 · M

Taaron Rudzitis

18 · M

Ben Stroyny

19 · M/D

Brian Halcomb

20 · F

Chad Degraff

·

VJ Hachaba

·

Jon Schultz

·

Jason Tessman

·

Delfin Cruz #17·M

Year Junior

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/23/2018 W 2-1 at Proctor (Boys) 1 0 1 0 0 0 0 0 0 0 0
08/28/2018 L 0-1 North Branch (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/06/2018 W 2-0 Hope Academy (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/07/2018 W 6-1 Two Harbors (Boys) 1 0 0 1 0 0 0 0 0 0 0
09/11/2018 T 0-0 Heritage Christian Academy (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/15/2018 W 2-1 at Spectrum (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/18/2018 L 1-4 St. Croix Prep (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/25/2018 L 0-4 Trinity (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/26/2018 T 0-0 at Lincoln International (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/28/2018 L 0-2 Maranatha Christian Academy (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/02/2018 L 0-1 at PACT Charter (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/04/2018 L 0-1 at Southwest Christian (Boys) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 12 0 1 1 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/11/2018 W 4-1 Spectrum (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/13/2018 L 0-4 at Duluth Denfeld (Boys) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 0 0 0 0 0 0 0 0 0 0
2018 Totals 14 0 1 1 0 0 0 0 0 0 0