Quantcast
skip navigation

Bryce Richter

1 · GK

Casey Gess

2 · F

Sawyer Schugel

3 · D

Andy Frommelt

4 · F

Gavin Lund

6 · M

Patrick Dowling

7 · M

Bennett Creager

8 · F

Dan Parker

9 · M

Luke Puklich

10 · M

Bishop Schugel

11 · M

John Enck

14 · D

Colin Dosedel

16 · D

Jake Bornhoft

17 · D

Thomas Aragon Menzel

18 · D

Anthony Olson

19 · M

Joseph Fasching

20 · F

Zyler Niece

22 · F

Charlie Ficek

23 · M

Ryder Ferguson

25 · F

Colin Neve

27 · M

Bennett Creager #8·F

Year Junior

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/25/2018 L 1-2 at Chaska (Boys) 1 0 0 0 0 0 0 0 0 0 0
08/30/2018 W 11-0 Lincoln International (Boys) 1 0 2 0 0 0 0 0 0 0 0
09/06/2018 W 6-0 at Rockford/Howard Lake-Waverly-Winsted (Boys) 1 0 2 0 0 0 0 0 0 0 0
09/07/2018 W 3-1 at West Fargo (N.D.) 1 0 1 2 0 0 0 0 0 0 0
09/11/2018 W 4-1 Mound Westonka (Boys) 1 0 2 0 0 0 0 0 0 0 0
09/12/2018 W 4-0 at Southwest Christian (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/13/2018 W 2-0 Delano (Boys) 1 0 1 0 0 0 0 0 0 0 0
09/15/2018 L 1-2 at Edina (Boys) 1 0 1 0 0 0 0 0 0 0 0
09/18/2018 W 2-1 Minneapolis Southwest (Boys) 1 0 0 1 0 0 0 0 0 0 0
09/21/2018 W 4-0 Hutchinson/Glencoe Silver-Lake (Boys) 1 0 0 1 0 0 0 0 0 0 0
09/22/2018 W 3-1 at Shakopee (Boys) 1 0 2 0 0 0 0 0 0 0 0
09/25/2018 W 1-0 at Waconia (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/27/2018 W 2-0 Orono (Boys) 1 0 1 0 0 0 0 0 0 0 0
10/01/2018 W 3-0 Chanhassen (Boys) 1 0 1 0 0 0 0 0 0 0 0
10/04/2018 W 1-0 New Prague (Boys) 1 0 1 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 14 4 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/09/2018 W 9-0 Big Lake (Boys) 1 0 1 2 0 0 0 0 0 0 0
10/11/2018 W 5-0 Monticello (Boys) 1 0 3 0 0 0 0 0 0 0 0
10/13/2018 W 3-1 Mound Westonka (Boys) 1 0 0 1 0 0 0 0 0 0 0
10/16/2018 W 1-0 Waconia (Boys) 1 0 0 1 0 0 0 0 0 0 0
Section Tournament Totals 4 0 4 4 0 0 0 0 0 0 0
STATE TOURNAMENT
10/24/2018 L 1-2 at Austin (Boys) 1 0 1 0 0 0 0 0 0 0 0
State Tournament Totals 1 0 1 0 0 0 0 0 0 0 0
2018 Totals 20 0 19 8 0 0 0 0 0 0 0