Quantcast
skip navigation

Jack Keranen

0 · GK

Jacob Bergh

2 · M

Tate Pappas

3 · F

Cam Andreae

4 · M

Josh Andreae

7 · D

Adam Bergh

8 · F

Tommy Peterson

9 · M

Nicholas Braiedy

10 · D

Garrett Robinson

11 · M

Colin Tolkinen

12 · M

Hunter Elwood

13 ·

Mitch Frank

14 · D

Jon Kraus

15 · D

William Gould

16 · M

Zach Sleypen

18 · F

Boedi Mellgren

19 · M

Terron O'Neill

20 · D

Dylan McIntire

21 · M

Andrew McMahan

25 · M

Trent Peterson

27 · D

John Bergh

·

Martin Lira

·

Tate Pappas #3·F

Year 11

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/25/2018 W 6-3 Willmar (Boys) 1 70 2 1 0 0 0 0 0 0 0
08/28/2018 W 4-0 at Heritage Christian Academy (Boys) 1 70 0 2 8 5 0 0 0 0 0
08/30/2018 W 2-0 Mayer Lutheran (Boys) 1 80 1 0 6 5 0 0 0 0 1
09/04/2018 L 1-2 Buffalo (Boys) 1 80 0 0 5 4 0 0 0 0 0
09/10/2018 W 5-0 at Zimmerman (Boys) 1 80 2 0 10 5 0 0 0 0 0
09/11/2018 W 1-0 Rockford/Howard Lake-Waverly-Winsted (Boys) 1 80 1 0 4 3 0 0 0 0 1
09/13/2018 L 0-2 at Holy Family (Boys) 1 80 0 0 0 0 0 0 0 0 0
09/17/2018 W 2-1 St. Cloud Apollo (Boys) 1 80 0 0 1 1 0 0 0 0 0
09/18/2018 W 9-0 at Hutchinson/Glencoe Silver-Lake (Boys) 1 80 1 1 6 4 0 0 0 0 0
09/21/2018 L 1-5 Orono (Boys) 1 80 1 0 2 2 0 0 0 0 0
09/24/2018 W 3-0 at New Prague (Boys) 1 80 0 1 1 1 0 0 0 0 0
09/25/2018 L 0-1 Southwest Christian (Boys) 1 80 0 0 3 3 0 0 0 0 0
09/27/2018 L 3-4 at Mound Westonka (Boys) 1 80 1 0 0 0 0 0 0 0 0
09/29/2018 W 5-2 at Central Minnesota Christian (Boys) 1 80 2 0 0 0 0 0 0 0 0
10/04/2018 T 1-1 Waconia (Boys) 1 80 0 0 2 1 0 0 0 0 0
10/06/2018 W 6-0 Becker (Boys) 1 60 0 2 2 2 0 0 0 0 0
Regular Season Totals 16 1240 11 7 50 36 0 0 0 0 2
SECTION TOURNAMENT
10/09/2018 W 3-1 Rockford/Howard Lake-Waverly-Winsted (Boys) 1 80 2 1 5 4 0 0 0 0 1
10/11/2018 L 1-2 at Mound Westonka (Boys) 1 80 0 1 2 1 0 0 0 0 0
Section Tournament Totals 2 160 2 2 7 5 0 0 0 0 1
2018 Totals 18 1400 13 9 57 41 0 0 0 0 3