Quantcast
skip navigation

AJ Jiron

0 · GK

Veronica Yang

3 · F

Isabella Grandbois

4 · F

Anna Hunke

5 · D

Amalia Villalobos

6 · D

Evelyn Villalobos

7 · M

Jordyn Saddler

8 · M

Katelyn Gisvold

9 · M

Jace Herman

10 · F/GK

Anna Zieske

11 · F

Rebecca Gordon

13 · M

Chelsea Estudillo

14 · M

Maeve Snapko

15 · D

Clare Snapko

16 · D

Natalie Nault

17 · M

Kristine Preciado-Baertschy

19 · M

Nora Griffin-Wiesner

21 · M

Alyce Madson

22 · M

Alli Boylan

23 · F

Jace Herman #10·F/GK

Year Freshman

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/23/2018 L 0-1 Heritage Christian Academy (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/25/2018 W 1-0 Maranatha/West Lutheran (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/28/2018 L 1-3 at Cristo Rey Jesuit (Girls) 1 0 0 0 0 0 0 0 0 0 0
08/30/2018 L 0-1 Breck (Girls) 1 0 0 0 1 1 0 0 0 0 0
09/06/2018 L 0-2 at Chanhassen (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/08/2018 W 2-1 at Park Center (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/13/2018 T 1-1 St. Louis Park (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/15/2018 T 0-0 DeLaSalle (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/17/2018 L 0-4 at Chaska (Girls) 1 0 0 0 0 0 0 0 0 0 0
09/24/2018 L 0-2 at Hopkins (Girls) 1 0 0 0 0 1 0 0 0 0 0
09/27/2018 L 0-2 at Benilde-St. Margaret's (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/02/2018 L 0-1 Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0 0 0 0
10/04/2018 W 2-1 Richfield (Girls) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 0 0 0 1 2 0 0 0 0 0
SECTION TOURNAMENT
10/11/2018 L 0-1 at Orono (Girls) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2018 Totals 14 0 0 0 1 2 0 0 0 0 0

Goalkeeper Stats

Timeline for 2018

Date Result Opponent GP MIN GA SV YC RC SV% GAA
REGULAR SEASON
10/01/2018 W 1-0 Bloomington Kennedy (Girls) 1 80 0 5 0 0 1.000 0.00
10/02/2018 L 0-1 Bloomington Jefferson (Girls) 1 80 1 3 0 0 .750 1.00
10/04/2018 W 2-1 Richfield (Girls) 1 80 1 5 0 0 .833 1.00
Regular Season Totals 3 240 2 13 0 0 .867 0.67
SECTION TOURNAMENT
10/09/2018 W 4-3 Mound Westonka (Girls) 1 100 0 7 0 0 1.000 0.00
10/11/2018 L 0-1 at Orono (Girls) 1 80 1 7 0 0 .875 1.00
Section Tournament Totals 2 180 1 14 0 0 .933 0.44
2018 Totals 5 420 3 27 0 0 .900 0.57