Quantcast
skip navigation

Brian Adkins

00 · GK

Nico Lara

1 · GK

Evan Ross

2 · M

Ben Drayna

3 · D

Jack Murray

4 · M

Will Given

5 · F

Riley Gannon

6 · M

JP Yocum

7 · M

Vince Hurley

9 · M

Adam Bennett

10 · M

Tucker Davies

11 · M

Steven Polski

12 · M

Adam Behun

13 · D

Robert Witzany

14 · F

Anthony Banderas

15 · M

Mike Dolan

16 · D

Oliver Hulsey

17 · M

Max Zupfer

17 · F

Jack Schwartz

18 · D

Ben Bonin

19 · F

Joe Schoenecker

20 · F

Ryan McFadden

21 · F/M

Mathias Mendez

22 · M

Nick Mountain

22 · F

Kenny Larmie

24 · D

Owen Dinzeo

30 · GK

Joe Schoenecker #20·F Hill-Murray (Boys) · 2018

Year 11

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
08/25/2018 L 0-1 DeLaSalle (Boys) 1 69 0 0 1 1 0 0 0 0 0
08/28/2018 T 1-1 at St. Paul Como Park (Boys) 1 59 0 0 2 0 0 0 0 0 0
09/04/2018 L 4-5 at Forest Lake (Boys) 1 80 1 1 3 0 0 0 0 0 0
09/06/2018 W 2-1 at Tartan (Boys) 1 54 0 1 0 0 0 0 0 0 0
09/08/2018 L 1-2 St. Paul Washington (Boys) 1 65 0 0 2 0 0 0 0 0 0
09/11/2018 L 1-4 at North St. Paul (Boys) 1 59 0 0 0 0 0 0 0 0 0
09/15/2018 W 2-0 Byron (Boys) 1 40 0 1 0 0 0 0 0 0 0
09/18/2018 L 0-1 St. Thomas Academy (Boys) 1 58 0 0 0 0 0 0 0 0 0
09/22/2018 W 9-0 St. Agnes (Boys) 1 38 1 0 1 0 0 0 0 0 0
09/25/2018 L 0-3 at Hastings (Boys) 1 60 0 0 0 0 0 0 0 0 0
09/27/2018 L 1-2 at South St. Paul (Boys) 1 50 0 0 0 0 0 0 0 0 0
09/29/2018 W 2-0 White Bear Lake (Boys) 1 52 0 0 0 0 0 0 0 0 0
10/01/2018 L 2-3 at Two Rivers (Boys) 1 64 0 0 0 0 0 0 0 0 0
10/02/2018 L 1-2 Mahtomedi (Boys) 1 63 1 0 0 0 0 0 0 0 0
10/04/2018 W 4-0 Simley (Boys) 1 50 0 0 0 0 0 0 0 0 0
10/06/2018 W 2-1 St. Paul Academy (Boys) 1 53 1 0 0 0 0 0 0 0 0
Regular Season Totals 16 914 4 3 9 1 0 0 0 0 0
SECTION TOURNAMENT
10/11/2018 W 2-0 Concordia Academy (Boys) 1 67 1 0 0 0 0 0 0 0 0
10/13/2018 W 2-1 at Hmong Academy (Boys) 1 65 0 0 0 0 0 0 0 0 0
10/16/2018 W 3-0 at St. Croix Prep (Boys) 1 76 1 0 0 0 0 0 0 0 0
Section Tournament Totals 3 208 2 0 0 0 0 0 0 0 0
2018 Totals 19 1122 6 3 9 1 0 0 0 0 0