Quantcast
skip navigation

Dawson Colbert

1 · GK

Joey Schreier

2 · F

Jacob Hogan

3 · D

Garrett Fields

4 · D

Evan Pechacek

5 · D

Alex Boudreau

6 · M

Ryan Lemke

7 · M

Isaac Petersen

8 · F

John Benfield

9 · D

Sam Shimshak

10 · M

Andy Lopez

11 · M

Jaden Einerwold

12 · M

Tyler Lampert

13 · D

Mitch Dryden

14 · GK

Sam Wilson

15 · M

Nick Franta

16 · D

Russell Drye

17 · M

Alex Danielson

18 · D

Lucas Weiser

19 · F

Alex Yeiter

20 · F

Ryan Loeffler

21 · D

JP Piche'

·

Jaden Einerwold #12·M

Year 10

Season
Game Log

Individual Stats

Timeline for 2018

Date Result Opponent GP MIN G A SH SOG FC FS YC RC GWG
REGULAR SEASON
09/01/2018 W 2-1 at Pine Island/Zumbrota-Mazeppa (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/04/2018 W 6-1 Dover-Eyota (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/06/2018 W 8-0 at Winona Cotter (Boys) 1 0 0 1 0 0 0 0 0 0 0
09/08/2018 W 8-0 Lake City (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/11/2018 W 5-1 St. Charles/Lewiston-Altura (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/13/2018 W 8-0 at Caledonia (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/15/2018 W 2-0 Aquinas 1 0 0 0 0 0 0 0 0 0 0
09/18/2018 W 10-0 at Plainview-Elgin-Millville (Boys) 1 0 0 2 0 0 0 0 0 0 0
09/20/2018 W 4-0 at Dover-Eyota (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/22/2018 W 5-1 at Kasson-Mantorville (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/24/2018 W 5-0 Winona (Boys) 1 0 0 0 0 0 0 0 0 0 0
09/25/2018 W 10-0 Winona Cotter (Boys) 1 0 0 0 0 0 0 0 0 0 0
10/02/2018 W 13-0 Caledonia (Boys) 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 0 0 3 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/13/2018 W 1-0 Red Wing (Boys) 1 0 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 0 0 0 0
2018 Totals 14 0 0 3 0 0 0 0 0 0 0