Quantcast
skip navigation

Haley McCauley

0 · GK

Bernadette Cienik

1 · GK

Hailey Landrus

2 · D

Lauren Hedlund

3 · M

Sarah Stange

4 · F/M

Josie Vesey

5 · F

Lauren Fields

6 · D

Abby Johnson

7 · F/M

Aidan Senior

8 · F/M

Vic Neumann

9 · M

Emma Huelsnitz

10 · M/D

Megan Hansen

12 · F

Sara Peryam

13 · D

Emma Stange

14 · M

Avery Helback

15 · D

Lauren Talbot

16 · M/D

Belle Blauert

17 · D

Paris Urista

18 · D

Jossalyn Walter

19 · D

Maddie Mashuga

20 · F

Libby Hinrichs

21 · F/M

Cassie Giddings

22 · F

Paris Urista #18·D

Year 11

Season
Game Log

Individual Stats

Timeline for 2017

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/25/2017 L 1-4 at Stillwater (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2017 T 2-2 Andover (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/31/2017 W 2-1 at Totino-Grace (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/05/2017 W 2-0 at Coon Rapids (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/07/2017 T 0-0 Blaine (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/09/2017 W 2-1 Robbinsdale Armstrong (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/12/2017 W 5-0 at Elk River (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/14/2017 W 6-0 Irondale (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/16/2017 W 1-0 Rogers (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/18/2017 T 1-1 at Centennial (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/23/2017 L 1-2 at Maple Grove (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/26/2017 W 5-0 at Spring Lake Park (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/28/2017 L 2-3 Champlin Park (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/30/2017 W 7-1 St. Francis (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/03/2017 W 7-0 Park Center (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/05/2017 W 3-0 at Osseo (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/10/2017 W 4-0 Cambridge-Isanti (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2017 Totals 17 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0