Quantcast
skip navigation

David Nelson

1 · GK

Cameron Miller

2 · M/D

Dan Schierman

3 · M/D

Jackson Richards

4 · M

Jack Conroy

5 · F/D

Josh Radjenovich

6 · F

Noah Vosen

7 · M

Connor Schmidt

8 · M

Micah Rolfe

9 · M/D

John Osborne

10 · M

Ryan Zurbay

11 · F

Walker Thiele

12 · D

Anders Uppgaard

13 · M

Brad Moberg

14 · D

Matt Larson

15 · D

Eric Miller

16 · M

Nick Tandeski

18 · F

Patrick Rafter

20 · F

Micah ROFL

21 · D

Brandon Hilliard

24 · GK

Josh Radjenovich #6·F

Season
Game Log

Individual Stats

Timeline for 2012

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC RC OG GWG
REGULAR SEASON
08/24/2012 W 1-0 at Rochester Century (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/25/2012 W 3-0 at Simley (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/30/2012 W 7-0 Robbinsdale Cooper (Boys) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/04/2012 W 9-1 at North Branch (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2012 W 4-1 Columbia Heights (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/08/2012 W 2-0 Breck (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2012 W 9-2 St. Francis (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2012 W 5-0 Chisago Lakes (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 8 0 9 2 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SECTION PLAYOFFS
10/13/2012 W 3-1 Fridley (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Section Playoffs Totals 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Totals 9 0 10 2 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0