Quantcast
skip navigation

Vince Anderson

0 · GK

Orlando Ariza

0 · F

Ben Wilhelm

0 · GK

Patrick Roth

2 · F

Alex Jurcoi

3 · M

Nathan Purdie

4 · M

Tashi Tsering

5 · M

Sam Keran

6 · D

Ryan Dopkins

7 · M

Steig Peterson

8 ·

Sam Rasmussen

9 · F

James Menzies

10 · D

Jeff Canterbury

11 · M

Max Boedigheimer

13 · M

Charlie Farrington

14 · D

Meads Kevin

15 · D

Jared Allan

16 · M

Roma Devine

18 · M

Brett Balder

19 · D

Matt Lagus

21 · D

Cole Bardwell

23 · F

Ben Wilhelm #0·GK

Year 12

Season
Game Log

Goalkeeper Stats

Timeline for 2012

Date Result Opponent GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
REGULAR SEASON
08/23/2012 W 3-0 Spring Lake Park (Boys) 1 80 0 0 1 0 0 0 0 0 .000 0.00
08/25/2012 W 3-0 Wayzata (Boys) 1 80 0 6 1 0 0 0 0 0 1.000 0.00
08/30/2012 W 4-0 Hastings (Boys) 1 55 0 2 1 0 0 0 0 0 1.000 0.00
09/06/2012 W 4-1 Mounds View (Boys) 1 80 1 3 1 0 0 0 0 0 .750 1.00
09/07/2012 L 0-1 at Cedarburg (Wis.) 1 80 1 4 1 0 0 0 0 0 .800 1.00
09/08/2012 T 1-1 at Brookfield East (Wis.) 1 40 1 3 1 0 0 0 0 0 .750 2.00
09/11/2012 W 2-1 at East Ridge (Boys) 1 80 1 5 1 0 0 0 0 0 .833 1.00
09/13/2012 W 3-0 Hudson (Wis.) 1 80 0 4 1 0 0 0 0 0 1.000 0.00
09/15/2012 T 1-1 Hill-Murray (Boys) 1 80 1 6 1 0 0 0 0 0 .857 1.00
09/18/2012 W 3-0 at Park of Cottage Grove (Boys) 1 80 0 5 1 0 0 0 0 0 1.000 0.00
09/20/2012 T 1-1 Woodbury (Boys) 1 80 1 9 1 0 0 0 0 0 .900 1.00
09/22/2012 W 4-1 Totino-Grace (Boys) 1 80 1 8 1 0 0 0 0 0 .889 1.00
09/25/2012 W 3-1 at Forest Lake (Boys) 1 80 1 4 1 0 0 0 0 0 .800 1.00
09/27/2012 W 2-1 at Cretin-Derham Hall (Boys) 1 80 1 6 1 0 0 0 0 0 .857 1.00
10/02/2012 T 1-1 Roseville (Boys) 1 90 1 6 1 0 0 0 0 0 .857 0.89
10/04/2012 W 2-0 at White Bear Lake (Boys) 1 80 0 6 1 0 0 0 0 0 1.000 0.00
Regular Season Totals 16 1225 10 77 16 0 0 0 0 0 .885 0.65
SECTION PLAYOFFS
10/11/2012 W 1-0 St. Paul Central (Boys) 1 91 0 6 1 0 0 0 0 0 1.000 0.00
10/13/2012 L 0-1 Cretin-Derham Hall (Boys) 1 80 1 4 1 0 0 0 0 0 .800 1.00
Section Playoffs Totals 2 171 1 10 2 0 0 0 0 0 .909 0.47
STATE TOURNAMENT
10/29/2012 L 1-3 Eastview (Boys) 1 80 3 0 0 0 0 0 0 0 .000 3.00
State Tournament Totals 1 80 3 0 0 0 0 0 0 0 .000 3.00
THIRD PLACE
10/30/2012 W 3-0 at Bloomington Jefferson (Boys) 1 40 0 2 0 0 0 0 0 0 1.000 0.00
Third Place Totals 1 40 0 2 0 0 0 0 0 0 1.000 0.00
2012 Totals 20 1516 14 89 18 0 0 0 0 0 .864 0.74