Quantcast
skip navigation

Ida Christensen

2 · M

Breanna Hince

4 · M

Danika Tweten

5 · M

Hannah Helmbrecht

6 · F

Becky Horak

7 · D

Jozie Pentz

8 · F

Jillianne Hovland

9 · F

Lauren Quiring

10 · M

Lindsay Kauffman

11 · D

Georgia Gorr

12 · D

Alyssa Pachan

13 · M

Grace Volden

14 · D

Sydney Johnson

16 · F

Carly LaPlant

17 · GK

Anna Monsrud

18 · GK

Brittney May

19 · D

Emma Cleveland

20 · M

Lindsay Decker

21 · D

Kelly Patras

22 · D

Jordan Hutchcraft

23 · M

Cadyn Luedemann

24 · F

Abby Burandt

25 · GK

Lindsay Decker #21·D

Year 11

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/27/2016 L 2-3 Forest Lake (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/29/2016 L 0-5 at Moorhead (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2016 L 0-6 Chanhassen (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2016 L 1-2 at St. Francis (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/13/2016 L 5-6 North Branch (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/15/2016 W 1-0 at Chisago Lakes (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/20/2016 L 0-7 Princeton (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2016 W 3-0 at Cambridge-Isanti (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2016 W 9-2 Osseo (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/27/2016 L 0-2 Rogers (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2016 L 0-9 at St. Michael-Albertville (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2016 W 2-0 Delano (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/04/2016 W 7-0 at Big Lake (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
10/06/2016 L 1-5 Monticello (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/08/2016 L 0-5 Chaska (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/13/2016 L 0-1 at Rogers (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2016 Totals 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0