Quantcast
skip navigation

Lindsey Monnet

1 · F

Kayla Chang

2 · F

Katherine Dougherty

4 · M

Katelyn Swanson

5 · F

Alissa Erickson

6 · D

Ashley Smith

7 · D

Ashley Edvenson

9 · M

Ellie Luinenburg

10 · M

Nicole Gathman

11 · D

Emma Elliott

13 · M

Kieran Mehta

14 · M

Ellie Oyen

16 · M

Kate Cronin

17 · GK

Madeline Borgmeier

18 · M

Nicole Powell

21 · D

EmMarie Norton

22 · D

Mickaela Pasch

51 · GK

Kieran Mehta #14·M

Year 12

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
REGULAR SEASON
08/25/2016 L 0-3 Rosemount (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/27/2016 W 1-0 Mahtomedi (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
08/30/2016 L 0-1 at Lakeville South (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/01/2016 T 2-2 Mankato East (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/08/2016 W 2-1 Albert Lea (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
09/13/2016 L 0-1 at Northfield (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/17/2016 T 0-0 Wayzata (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/19/2016 T 0-0 Owatonna (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/20/2016 W 3-0 Austin (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/22/2016 L 1-3 at Mankato West (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/24/2016 W 1-0 at Red Wing (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
09/27/2016 L 1-2 Rochester Mayo (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
09/29/2016 W 4-0 Winona (Girls) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
10/01/2016 W 2-1 at New Prague (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/04/2016 W 7-0 at Faribault (Girls) 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10/06/2016 W 4-1 at Rochester John Marshall (Girls) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
Regular Season Totals 16 0 3 7 13 0 0 .000 0 0 0 0 0 0 0 0 0
SECTION TOURNAMENT
10/11/2016 W 1-0 at Farmington (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10/13/2016 L 0-1 at Lakeville South (Girls) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Section Tournament Totals 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2016 Totals 18 0 3 7 13 0 0 .000 0 0 0 0 0 0 0 0 0