Quantcast
skip navigation
Blaine (Girls)
G-BLAI
3 - 0 Final
G-PRKC
Park Center (Girls)
1 2 T
Blaine (Girls) 1 2 3
Park Center (Girls) 0 0 0

Scoring Summary

    • NO SCORE

Blaine (Girls) Individuals

# Name MIN G A SH SOG YC RC
4 Katie Marciniak 0 0 0 0 0 0 0
5 Savanna Schneider 0 0 0 0 0 0 0
6 Anna Proulx 0 0 1 0 0 0 0
7 Abbey Wohlers 0 0 1 2 0 0 0
8 Hailey Borja 0 0 0 0 0 0 0
9 Ava Zoschke 0 0 0 0 0 0 0
10 Britney Monteon 0 3 0 4 0 0 0
11 Lauren Baurr 0 0 0 0 0 0 0
15 Kaylee Burkett-Behun 0 0 0 0 0 0 0
16 Katie Marthaler 0 0 0 0 0 0 0
21 Deanna LeMire 0 0 0 0 0 0 0
22 Aubrey Shepard 0 0 0 0 0 0 0
23 Haley Ramberg 0 0 0 1 0 0 0
24 Lauren Marciniak 0 0 0 0 0 0 0
25 Lindsey Bosley 0 0 0 0 0 0 0
29 Emma Leger 0 0 0 0 0 0 0
33 Sydney Seim 0 0 0 1 0 0 0
35 Brooke Stangret 0 0 0 0 0 0 0
Totals 3 2 8 0 0 0

Park Center (Girls) Individuals

# Name MIN G A SH SOG YC RC
4 Shelby Eckhardt 0 0 0 0 0 0 0
5 Danielle Schaub 0 0 0 0 0 0 0
6 Meghan Dubois 0 0 0 0 0 0 0
7 Abby Wessel 0 0 0 0 0 0 0
8 Abby Arseneau 0 0 0 0 0 0 0
10 McKenna Dubois 0 0 0 0 0 0 0
12 Marissa Volstad 0 0 0 0 0 0 0
13 Olivia Peterson 0 0 0 0 0 0 0
14 Katie Wang 0 0 0 0 0 0 0
15 Jill Rosby 0 0 0 0 0 0 0
17 Cassie Hemming 0 0 0 0 0 0 0
18 Maddie Heitzig 0 0 0 0 0 0 0
19 Sarah Dunfee 0 0 0 0 0 0 0
20 Chelsea Helfricht 0 0 0 0 0 0 0
21 Mollie Monson 0 0 0 0 0 0 0
22 Kayla Palme 0 0 0 0 0 0 0
23 Josie Paye 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Blaine (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emily Brown 80 0 15 0 1.000 0.00
Totals 0 15 0 1.000 0.00

Park Center (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
2 Emily Nelson 80 3 10 0 .769 3.00
Totals 3 10 0 .769 3.00

Game Details

  • Park Center High School