Quantcast
skip navigation
Hastings (Boys)
HASTNG
0 - 4 Final
TwRvrs
Two Rivers (Boys)
1 2 T
Hastings (Boys) 0 0 0
Two Rivers (Boys) 4 0 4

Scoring Summary

    • NO SCORE

Hastings (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jack Carlson 50 0 0 0 0 0 0
3 Jonah Schill 60 0 0 0 0 0 0
4 Kyle Renfoe 25 0 0 0 0 0 0
6 Evan Peterson 60 0 0 0 0 0 0
7 Brady Braun 80 0 0 0 0 0 0
9 Austin Houska 70 0 0 0 0 0 0
10 Logan Welshons 40 0 0 0 0 0 0
11 Kalvin Hinderscheid 65 0 0 0 0 0 0
12 Holden Sill 60 0 0 0 0 0 0
13 Lucas Fluegel 70 0 0 0 0 0 0
14 Anders Santelman 50 0 0 0 0 0 0
15 Caleb Matzke 60 0 0 0 0 0 0
16 Derek Iwasko 60 0 0 0 0 0 0
17 Noah Brenny 60 0 0 0 0 1 0
20 Thomas Goonan 40 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Two Rivers (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Emmett Sexton 0 0 0 0 4 0 0
6 Fernando Bazan 0 0 2 0 1 0 0
7 Marco Montoya 0 0 1 0 3 0 0
8 Alejandro Castro 0 0 0 0 0 0 0
9 Isaac Orbe 0 1 0 0 1 0 0
10 Brandon Lemus 0 0 0 0 1 1 0
11 Alex Moran 0 1 1 0 1 0 0
12 Gabe Schmid 0 0 0 0 0 0 0
13 Sam Wiessner 0 0 0 0 0 0 0
14 Salvador Rojas 0 0 0 0 3 0 0
17 Erik Romero 0 1 0 0 1 0 0
20 Kyle Gilberg 0 0 0 0 0 0 0
21 Marco Sanchez 0 0 0 0 0 0 0
22 Alex Autie 0 0 0 0 0 0 0
26 Will Maher 0 0 0 0 0 0 0
Totals 3 4 0 15 1 0

Hastings (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Danny Steiner 80 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

Two Rivers (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Andy Nguyen 40 0 2 0 1.000 0.00
2 Carmelo Fuentes 40 0 0 0 .000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Mattson Field