Quantcast
skip navigation
St. Paul Central (Boys)
CENTRA
3 - 1 Final
HMBLDT
St. Paul Humboldt (Boys)
1 2 T
St. Paul Central (Boys) 0 3 3
St. Paul Humboldt (Boys) 0 1 1

Scoring Summary

    • NO SCORE

St. Paul Central (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Jibril Ahmed 60 0 0 0 0 0 0
4 Elias Griggs-Leroux 0 0 0 0 0 0 0
5 Moon Chit 40 0 0 0 0 0 0
6 Chakong Vang (C) 80 0 0 0 0 0 0
7 Sergio Lee 20 2 0 3 3 0 0
8 Lukas Weeding 80 0 0 0 0 0 0
9 Jack Swenson 75 0 0 0 0 0 0
10 Antonio Lee 10 0 0 0 0 0 0
11 Sameer Krishnan (C) 60 0 0 0 0 0 0
13 Wyatt Gonzalez 70 1 0 0 0 0 0
15 Ciaran Hennely 0 0 0 0 0 0 0
16 Tommy Voshell 60 0 0 0 0 0 0
17 Eli Moseman 40 0 0 0 0 0 0
18 Yusuf Ahmed 70 0 0 0 0 0 0
20 Jasiel (Tenito) Kolegas 25 0 0 0 0 0 0
21 Elliot Tuma 0 0 0 0 0 0 0
22 Abdulahi Geedi 30 0 0 0 0 0 0
23 Evan Lindeman 70 0 0 0 0 0 0
24 Charles Wriedt (C) 80 0 2 0 0 0 0
25 Quinn McKinney 60 0 1 0 0 0 0
Totals 3 3 3 3 0 0

St. Paul Humboldt (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Po Si Si 0 0 0 0 0 0 0
4 Eh Mu Wah 0 0 0 0 0 0 0
7 Saw Say Tha (C) 0 1 0 5 3 0 0
8 Blue Htoo (C) 0 0 0 0 0 0 0
9 Than Soe 0 0 1 2 0 0 0
10 Baw Ni Thay 0 0 0 0 0 0 0
11 Moo Kan Blu Soe 0 0 0 0 0 0 0
12 Christ Messi 0 0 0 2 2 0 0
15 Zoa Royalty 0 0 0 0 0 0 0
16 Firmosa Aman 0 0 0 0 0 0 0
17 Ah Nee Htoo 0 0 0 0 0 0 0
20 Nee Re Htoo 0 0 0 0 0 0 0
21 Gay Say Moo 0 0 0 0 0 0 0
Totals 1 1 9 5 0 0

St. Paul Central (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Drew Moseman (C) 80 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

St. Paul Humboldt (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1/5 Mu Tu Hsa Lah (C) 80 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Game Details

  • Humboldt High School