Quantcast
skip navigation
Pine Island/Zumbrota-Mazeppa (Boys)
PIZM
1 - 0 Final
ROCHLD
Rochester Lourdes (Boys)
1 2 T
Pine Island/Zumbrota-Mazeppa (Boys) 1 0 1
Rochester Lourdes (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Pine Island/Zumbrota-Mazeppa (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Brandt Konik 0 0 0 0 2 0 0
4 Benjamin Grogg 0 0 0 0 0 0 0
5 Anders Hellyer 0 0 0 0 0 0 0
6 Christopher Tree 0 0 0 2 1 0 0
10 William Breitenstein 0 0 0 1 0 0 0
12 Carter Christopherson 0 0 0 1 0 0 0
13 Kaleb Lochner 0 0 0 0 0 0 0
14 Ben Murray 0 1 0 1 1 0 0
15 Yago Arbeso-Alvarez 0 0 0 0 1 0 0
16 Kirt Rude 0 0 0 0 0 0 0
17 Jackson Trempe 0 0 0 0 0 0 0
18 Hunter Streit 0 0 0 0 0 0 0
20 Lucas Sems 0 0 1 0 2 1 0
31 Ethan Weis 0 0 0 0 0 0 0
32 Sven Oberg 0 0 0 1 0 0 0
33 Seth Konik 0 0 0 0 0 1 0
Totals 1 1 6 7 2 0

Rochester Lourdes (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Joey Lonzo 0 0 0 0 0 0 0
3 John Novak 0 0 0 0 0 0 0
7 Peyton Loeslie 0 0 0 0 0 0 0
9 Marjan Veldic 0 0 0 0 0 0 0
10 McKaid Schotzko 0 0 0 0 0 0 0
11 John Fritzjunker 0 0 0 0 0 0 0
12 Cole Smith 0 0 0 0 0 0 0
13 Charlie Young 0 0 0 0 0 0 0
14 Tziyon Morris 0 0 0 0 0 0 0
15 Xavier Stevermer 0 0 0 0 0 0 0
16 Sam Theobald 0 0 0 0 0 0 0
19 Blake Moynagh 0 0 0 0 0 0 0
21 Matthew Diedrich 0 0 0 0 0 0 0
33 Michael Buntrock 0 0 0 0 0 0 0
35 Jack Broadbent 0 0 0 0 0 0 0
42 Luca Duerr 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Pine Island/Zumbrota-Mazeppa (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
2 Jason Ryan 0 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Rochester Lourdes (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Glason Owens 80 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • Rochester Regional Sports Stadium