Quantcast
skip navigation
Duluth East (Boys)
DULEST
4 - 1 Final
FOREST
Forest Lake (Boys)
1 2 T
Duluth East (Boys) 0 4 4
Forest Lake (Boys) 0 1 1

Scoring Summary

    • 1st Period
    • DULEST
    • FOREST
    • 30:00
    • Duluth East (Boys)
    • B. Blake - Assist: R. Christensen
    • 1
    • 0
    • 36:00
    • Duluth East (Boys)
    • G. Downs - Assist: W. Smith
    • 2
    • 0
    • 2nd Period
    • DULEST
    • FOREST
    • 42:00
    • Duluth East (Boys)
    • B. Blake - Assist: G. Downs
    • 3
    • 0
    • 60:00
    • Forest Lake (Boys)
    • 3
    • 1
    • 78:00
    • Duluth East (Boys)
    • P. Onchwari - Assist: C. Greenan
    • 4
    • 1

Duluth East (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Derek Allison 0 0 0 0 0 0 0
3 Grady Downs 0 1 1 0 0 0 0
5 William Cranston 0 0 0 0 0 0 0
9 Ryan Christensen 0 0 1 0 0 0 0
11 Pete Onchwari 0 1 0 0 0 0 0
12 William Smith 0 0 1 0 0 0 0
13 Zachary Wallerstein 0 0 0 0 0 0 0
14 Jackson Whitehill 0 0 0 0 0 0 0
15 Steven DeVito 0 0 0 0 0 0 0
16 Evan Craycraft 0 0 0 0 0 0 0
24 Callum Greenan 0 0 1 0 0 0 0
29 Oscar Lundell 0 0 0 0 0 0 0
33 Benjamin Blake 0 2 0 0 0 0 0
34 Drew McCall 0 0 0 0 0 0 0
39 Bennett Olson 0 0 0 0 0 0 0
46 Aiden Klehr 0 0 0 0 0 0 0
47 Cyrus Struckman 0 0 0 0 0 0 0
51 Quinn Fisher 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Forest Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
6 Jayden Onuonga 39 0 0 0 0 0 0
7 Michael Wurchterl 27 0 0 0 0 0 0
8 Charlie Schlichtmann 34 0 0 0 0 0 0
9 James Oberholtzer 80 1 0 1 0 0 0
10 Marco Valente 80 0 0 1 0 0 0
14 Chris Vue 17 0 0 0 0 0 0
16 Zach Westlund 62 0 0 3 0 0 0
17 Deacon Andre 0 0 0 0 0 0 0
19 Ryan Blanchard 5 0 0 0 0 0 0
22 Chris Long 55 0 0 1 0 0 0
23 Brandon Nesseth 24 0 0 0 0 0 0
26 Braden Anderson 48 0 0 1 0 0 0
27 Nate Sanders 37 0 0 1 0 0 0
28 Ali Altameem 8 0 0 0 0 0 0
33 Trevor Feyen 75 0 0 0 0 0 0
44 Jack Jennen 80 0 0 0 0 0 0
47 Haydon Staloch 45 0 0 0 0 0 0
55 Josh Schrunk 12 0 0 0 0 0 0
66 Asher Lubovich 39 0 0 0 0 0 0
Totals 1 0 8 0 0 0

Duluth East (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Jack Ringsred 80 1 3 0 .750 1.00
21 Grey Knutson 0 0 0 0 .000 0.00
Totals 1 3 0 .750 1.00

Forest Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Payton Grulkowski 80 4 9 0 .692 4.00
Totals 4 9 0 .692 4.00

Game Details

  • Forest Lake High School